Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 8th | 12:00PM | No Name Needed | Hells Kitchen Arena | L | 36-46 |
Week 2 | September 15th | 12:00PM | The Nets | Hells Kitchen Arena | W | 47-23 |
Week 3 | September 22nd | 12:00PM | ABAB | Hells Kitchen Arena | L | 32-42 |
Week 4 | September 29th | 1:00PM | Hodor | Hells Kitchen Arena | W | 34-30 |
Week 5 | October 6th | 1:00PM | Zombie Sonics | Hells Kitchen Arena | L | 21-42 |
Week 6 | October 13th | 12:00PM | The Nets | Hells Kitchen Arena | W | 56-48 |
Week 7 | October 20th | 1:00PM | Red Horsemen | Hells Kitchen Arena | L | 32-52 |
Week 8 | BYE | |||||
1st Round | November 3rd | 1:00PM | Hodor | East Village Arena | L | 31-53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Andrew Wong | 4.8-11.4 | 0.418 | 1.5-4.4 | 0.343 | 1.9-2.6 | 0.714 | 0.5 | 2.8 | 3.3 | 1 | 1.1 | 0.3 | 1.8 | 12.9 |
10 | Kevin Cruz | 0.8-4.5 | 0.167 | 0.3-0.8 | 0.333 | 0.6-1 | 0.625 | 1.1 | 1.8 | 2.9 | 0.4 | 0.5 | 0.3 | 1.8 | 2.4 |
13 | Jacky Lee | 2.7-6.4 | 0.422 | 0-0.6 | 0.000 | 1.6-3 | 0.524 | 2 | 2.4 | 4.4 | 1.1 | 1.1 | 0.4 | 1.1 | 7 |
14 | Joe Wu | 0.7-3.9 | 0.185 | 0-0.4 | 0.000 | 0.6-1.1 | 0.500 | 1.9 | 4.1 | 6 | 1 | 1.1 | 0.1 | 2.1 | 2 |
15 | Tee Woei | 1-3.3 | 0.304 | 0-0.3 | 0.000 | 0.4-2.1 | 0.200 | 2.3 | 2.4 | 4.7 | 0.4 | 0 | 0.1 | 0.9 | 2.4 |
17 | Patrick Yu | 0.2-0.2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2.2 | 2.2 | 0.7 | 0 | 0 | 1 | 0.3 |
18 | Andy Chao | 0.9-3.7 | 0.231 | 0-1.3 | 0.000 | 1.6-2.3 | 0.688 | 0.4 | 0.9 | 1.3 | 1.3 | 0.3 | 0 | 2.1 | 3.3 |
19 | Jerry | 1.7-5.2 | 0.323 | 0.7-2.2 | 0.308 | 1.5-2.3 | 0.643 | 0.2 | 2 | 2.2 | 1.8 | 1.3 | 0 | 2 | 5.5 |
21 | Earl Agbayani | 2.3-6.3 | 0.360 | 0-0.3 | 0.000 | 0.8-1.3 | 0.600 | 1.8 | 2.5 | 4.3 | 0.3 | 0.3 | 0.3 | 1.5 | 5.3 |
Total | 13-39 | 0.333 | 2.4-9.6 | 0.247 | 7.6-13.5 | 0.565 | 9.1 | 18.1 | 27.3 | 7.3 | 5.1 | 1.3 | 12.4 | 36 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Andrew Wong | 38-91 | 0.418 | 12-35 | 0.343 | 15-21 | 0.714 | 4 | 22 | 26 | 8 | 9 | 2 | 14 | 103 |
10 | Kevin Cruz | 6-36 | 0.167 | 2-6 | 0.333 | 5-8 | 0.625 | 9 | 14 | 23 | 3 | 4 | 2 | 14 | 19 |
13 | Jacky Lee | 19-45 | 0.422 | 0-4 | 0.000 | 11-21 | 0.524 | 14 | 17 | 31 | 8 | 8 | 3 | 8 | 49 |
14 | Joe Wu | 5-27 | 0.185 | 0-3 | 0.000 | 4-8 | 0.500 | 13 | 29 | 42 | 7 | 8 | 1 | 15 | 14 |
15 | Tee Woei | 7-23 | 0.304 | 0-2 | 0.000 | 3-15 | 0.200 | 16 | 17 | 33 | 3 | 0 | 1 | 6 | 17 |
17 | Patrick Yu | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 13 | 13 | 4 | 0 | 0 | 6 | 2 |
18 | Andy Chao | 6-26 | 0.231 | 0-9 | 0.000 | 11-16 | 0.688 | 3 | 6 | 9 | 9 | 2 | 0 | 15 | 23 |
19 | Jerry | 10-31 | 0.323 | 4-13 | 0.308 | 9-14 | 0.643 | 1 | 12 | 13 | 11 | 8 | 0 | 12 | 33 |
21 | Earl Agbayani | 9-25 | 0.360 | 0-1 | 0.000 | 3-5 | 0.600 | 7 | 10 | 17 | 1 | 1 | 1 | 6 | 21 |
Total | 104-312 | 0.333 | 19-77 | 0.247 | 61-108 | 0.565 | 73 | 145 | 218 | 58 | 41 | 10 | 99 | 288 |
Click each column to sort descending or ascending for each stat.