Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 11th | 7:30PM | Flying Folitos | YMCA - Houston Street | W | 60-48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Ryan Cooney | 10-16 | 0.625 | 3-3 | 1.000 | 8-9 | 0.889 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 31 |
22 | Dan Fitzpatrick | 2-9 | 0.222 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 |
25 | Karl Laufenberg | 7-14 | 0.500 | 4-4 | 1.000 | 1-2 | 0.500 | 2 | 7 | 9 | 6 | 3 | 0 | 1 | 19 |
41 | Eduardo Pena | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 12 | 12 | 2 | 3 | 1 | 1 | 4 |
43 | James McCarthy | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 4 |
Total | 23-53 | 0.434 | 8-14 | 0.571 | 10-13 | 0.769 | 5 | 30 | 35 | 11 | 9 | 1 | 5 | 64 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Ryan Cooney | 10-16 | 0.625 | 3-3 | 1.000 | 8-9 | 0.889 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 31 |
22 | Dan Fitzpatrick | 2-9 | 0.222 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 |
25 | Karl Laufenberg | 7-14 | 0.500 | 4-4 | 1.000 | 1-2 | 0.500 | 2 | 7 | 9 | 6 | 3 | 0 | 1 | 19 |
41 | Eduardo Pena | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 12 | 12 | 2 | 3 | 1 | 1 | 4 |
43 | James McCarthy | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 4 |
Total | 23-53 | 0.434 | 8-14 | 0.571 | 10-13 | 0.769 | 5 | 30 | 35 | 11 | 9 | 1 | 5 | 64 |
Click each column to sort descending or ascending for each stat.