Get Buckets

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 December 5th 8:45PM The Wake YMCA - Houston Street W 57-56
Week 2 December 13th 9:45PM Club Trillion YMCA - Houston Street L 44-57
Week 3 December 19th 9:45PM The Process Trusters YMCA - Houston Street W 71-52
Week 3 December 21st 9:00PM KR YMCA - Houston Street L 53-57
Week 4 January 4th 7:00PM CPDPB YMCA - Houston Street W 58-49
Week 5 BYE
Week 6 BYE
Week 7 January 25th 9:00PM Bad Hombres YMCA - Houston Street W 62-57
Week 8 BYE
Week 9 February 8th 9:00PM Hustler Club YMCA - Houston Street W 43-35
Drexler Round 1 February 14th 9:45PM Dirty Mikey & the Boys YMCA - Houston Street L 44-54

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 A.J 3.6-8.3 0.431 1.6-4.1 0.379 1.3-2.1 0.600 0.6 0.6 1.1 1.4 1.4 0 1.3 10
3 Chris Samuels 5-14.3 0.349 0.3-1.7 0.200 2-2.7 0.750 2.7 12 14.7 3.3 1.7 2.3 1.7 12.3
5 Ralph Rodriguez 2.3-5.3 0.429 0-0 0.000 1-2.3 0.444 3 3.3 6.3 0.5 1.5 0.3 1 5.5
7 Peter Rawson 2.9-8.6 0.333 0.8-3.5 0.214 1.4-2 0.688 2.9 5.5 8.4 2.3 0.1 0.1 1.5 7.9
8 Jason Canidate 1.4-3 0.476 0-0.1 0.000 0.6-1.6 0.364 0.9 3.6 4.4 0.4 0.4 0.3 1.6 3.4
9 Jason Hernandez 1-7.5 0.133 0-5 0.000 0.5-1 0.500 1.5 3 4.5 2 1 0 2.5 2.5
9 Sonny Tudeme 2.3-5.3 0.438 0.3-1 0.333 1.7-4 0.417 3 7.3 10.3 0.3 0.3 0.3 1.7 6.7
10 A.J Griffin 2.5-4.3 0.588 0-0 0.000 0.3-2.5 0.100 1 1.3 2.3 2 0.3 0 1.5 5.3
17 Honey Tufail 6.3-16 0.391 4.4-11.5 0.380 2.6-3 0.875 0.6 3.8 4.4 4.4 1.5 0 0.8 19.5
21 Doni Suares 1-3 0.333 0-0 0.000 2-3 0.667 1 7 8 0 1 1 0 4
  Total 19.6-50 0.393 6.8-21 0.321 8-13.8 0.582 9.4 24 33.4 11.6 5.4 1.6 8.1 54

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 A.J 25-58 0.431 11-29 0.379 9-15 0.600 4 4 8 10 10 0 9 70
3 Chris Samuels 15-43 0.349 1-5 0.200 6-8 0.750 8 36 44 10 5 7 5 37
5 Ralph Rodriguez 9-21 0.429 0-0 0.000 4-9 0.444 12 13 25 2 6 1 4 22
7 Peter Rawson 23-69 0.333 6-28 0.214 11-16 0.688 23 44 67 18 1 1 12 63
8 Jason Canidate 10-21 0.476 0-1 0.000 4-11 0.364 6 25 31 3 3 2 11 24
9 Jason Hernandez 2-15 0.133 0-10 0.000 1-2 0.500 3 6 9 4 2 0 5 5
9 Sonny Tudeme 7-16 0.438 1-3 0.333 5-12 0.417 9 22 31 1 1 1 5 20
10 A.J Griffin 10-17 0.588 0-0 0.000 1-10 0.100 4 5 9 8 1 0 6 21
17 Honey Tufail 50-128 0.391 35-92 0.380 21-24 0.875 5 30 35 35 12 0 6 156
21 Doni Suares 1-3 0.333 0-0 0.000 2-3 0.667 1 7 8 0 1 1 0 4
  Total 157-400 0.393 54-168 0.321 64-110 0.582 75 192 267 93 43 13 65 432

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points