Grand Life

Season:
Summer 2014

Summer 2014

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 September 15th 10:00AM The Come Up Hells Kitchen Arena L 51-57
Week 3 September 22nd 11:00AM The Role Players Hells Kitchen Arena W 78-53
Week 4 September 29th 10:00AM Super Soul Sonics Hells Kitchen Arena W 71-53
Week 5 October 6th 12:00PM Asphalt Ninjas Hells Kitchen Arena L 58-60
Week 6 October 13th 4:00PM Jetlife Hells Kitchen Arena L 60-61
Week 7 October 20th 12:00PM Flashdancers Hells Kitchen Arena W 74-62
Week 8 October 27th 2:00PM Fundamentals Hells Kitchen Arena W 76-42
1st Round November 3rd 10:00AM Super Soul Sonics Hells Kitchen Arena W 69-47
2nd Round November 10th 1:00PM The Come Up Hells Kitchen Arena L 59-61

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Arnell "Megaman" Milton 5.5-12.3 0.449 0.9-3.9 0.226 3.8-4.6 0.811 1 2.4 3.4 2.1 1.4 0.1 2 15.6
1 Leo Jones 9.2-16.7 0.553 1.9-6.4 0.293 4.1-5.7 0.725 2.2 5 7.2 4.6 1.6 1.9 2.7 24.4
1 Chris Liu 3.2-7.2 0.444 2-4.4 0.455 0.4-0.6 0.667 0 1 1 0.6 0 0 1.2 8.8
3 Roy Secharan 1.5-4.4 0.343 0.6-3.1 0.200 0-0 0.000 0.6 0.5 1.1 0.5 0.5 0 1 3.6
7 Tory Entzmiger 2.7-7.3 0.364 0.8-3.3 0.250 0.7-1.7 0.400 0.8 2.5 3.3 2.2 1.3 0.2 1.2 6.8
8 Cedrick Baptiste 2.7-6.2 0.429 0.3-1 0.333 1.6-2.7 0.583 1.8 4.1 5.9 1.7 1.4 0.2 1.7 7.2
15 Dax Verdia 2.6-7.4 0.343 0-0.3 0.000 0.8-1.9 0.412 2.8 2.8 5.6 0.4 0.6 0.2 1.9 5.9
34 Kahree Brown 1-2.6 0.389 0.1-0.6 0.250 0.1-1.7 0.083 1 4.9 5.9 3.9 1.6 0.6 1.1 2.3
  Total 25.1-56.3 0.446 5.3-19.1 0.279 10.8-17.6 0.614 9.6 20.4 30 13.8 7.3 3 11.2 66.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Arnell "Megaman" Milton 44-98 0.449 7-31 0.226 30-37 0.811 8 19 27 17 11 1 16 125
1 Leo Jones 83-150 0.553 17-58 0.293 37-51 0.725 20 45 65 41 14 17 24 220
1 Chris Liu 16-36 0.444 10-22 0.455 2-3 0.667 0 5 5 3 0 0 6 44
3 Roy Secharan 12-35 0.343 5-25 0.200 0-0 0.000 5 4 9 4 4 0 8 29
7 Tory Entzmiger 16-44 0.364 5-20 0.250 4-10 0.400 5 15 20 13 8 1 7 41
8 Cedrick Baptiste 24-56 0.429 3-9 0.333 14-24 0.583 16 37 53 15 13 2 15 65
15 Dax Verdia 23-67 0.343 0-3 0.000 7-17 0.412 25 25 50 4 5 2 17 53
34 Kahree Brown 7-18 0.389 1-4 0.250 1-12 0.083 7 34 41 27 11 4 8 16
  Total 226-507 0.446 48-172 0.279 97-158 0.614 86 184 270 124 66 27 101 597

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points