Hodor

Season:
Hodor

Schedule

Week Date Time Opponent Location Result
Week 1 December 4th 2:00PM Backdoor Intruders Hells Kitchen Arena W 50-25
Week 2 December 11th 1:00PM Indie Sun Winter '16 Hells Kitchen Arena W 48-37
Week 3 December 18th 1:00PM Sweet Lou Hells Kitchen Arena W 50-26
Week 4 January 8th 3:00PM Cunjaks All Stars Hells Kitchen Arena W Forfeit
Week 5 January 15th 5:30PM #BallisLife East Village Arena L 46-49
Week 6 January 22nd 6:45PM Easy Money Snipers Hells Kitchen Arena W 29-25
Week 7 January 29th 2:00PM The Expendables Hells Kitchen Arena L 40-47
Week 8 BYE
Adelman Round 1 February 12th 3:00PM Butterbuckets Hells Kitchen Arena W 63-54
Adelman Semis February 26th 4:00PM Super Soul Sonics Hells Kitchen Arena L 44-56

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kachinskiy 0-2 0.000 0-2 0.000 0-0 0.000 3 3 6 0 0 0 1 0
0 Brian Norton 5-9 0.556 0-0.4 0.000 1.7-4.1 0.414 3 6.6 9.6 1.1 0.6 0.4 0.6 11.7
3 Marxour 0-4 0.000 0-2 0.000 1-4 0.250 0 2 2 0 1 0 0 1
3 Conrad De Peater 1-8 0.125 1-6 0.167 0-1 0.000 1 1 2 1 0 0 0 3
9 Garrett Lustig 1.7-4.5 0.370 0.7-2.2 0.308 0-0.2 0.000 0.7 2.5 3.2 1 0.2 0 0 4
11 Himeles 0-6 0.000 0-2 0.000 0-2 0.000 3 2 5 1 1 0 1 0
12 Kanrer 5-12 0.417 0-2 0.000 3-4 0.750 1 4 5 3 3 1 0 13
16 Jesse Sessler 2.7-6.2 0.432 0.2-0.5 0.333 1.2-2 0.583 2.5 6.8 9.3 1.7 0.5 1.5 1.5 6.7
23 Ryan Bardach 5.8-12.8 0.453 2.2-6.8 0.324 2.2-2.8 0.786 1.2 2.2 3.4 1.6 0.4 0.2 0 16
25 Nick Balkissoon 0.4-2.4 0.167 0-0.6 0.000 0.2-0.4 0.500 1.4 2.6 4 1.8 0.4 0 0.8 1
33 Jordan Masanoff 1.5-2.8 0.545 0.3-0.8 0.333 0-0 0.000 1.8 2.3 4 1.8 1.3 0 0.5 3.3
43 Evan Glasner 0-0.5 0.000 0-0.5 0.000 0-0 0.000 1 2.5 3.5 2.5 0 0 2 0
50 Jaime Cohenca 3.2-8.2 0.388 1.2-4.2 0.280 1-1 1.000 0.2 2.3 2.5 2.2 0.7 0.2 0.7 8.5
88 Brandon Karsch 3.7-10.8 0.338 0.8-4.2 0.200 1.5-2.5 0.600 1.2 6.7 7.8 1 1 0.5 0 9.7
  Total 18.1-45.1 0.402 3.8-15.5 0.242 6.3-11.3 0.556 9.8 25.8 35.5 9.6 4 2.3 3.6 46.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kachinskiy 0-2 0.000 0-2 0.000 0-0 0.000 3 3 6 0 0 0 1 0
0 Brian Norton 35-63 0.556 0-3 0.000 12-29 0.414 21 46 67 8 4 3 4 82
3 Marxour 0-4 0.000 0-2 0.000 1-4 0.250 0 2 2 0 1 0 0 1
3 Conrad De Peater 1-8 0.125 1-6 0.167 0-1 0.000 1 1 2 1 0 0 0 3
9 Garrett Lustig 10-27 0.370 4-13 0.308 0-1 0.000 4 15 19 6 1 0 0 24
11 Himeles 0-6 0.000 0-2 0.000 0-2 0.000 3 2 5 1 1 0 1 0
12 Kanrer 5-12 0.417 0-2 0.000 3-4 0.750 1 4 5 3 3 1 0 13
16 Jesse Sessler 16-37 0.432 1-3 0.333 7-12 0.583 15 41 56 10 3 9 9 40
23 Ryan Bardach 29-64 0.453 11-34 0.324 11-14 0.786 6 11 17 8 2 1 0 80
25 Nick Balkissoon 2-12 0.167 0-3 0.000 1-2 0.500 7 13 20 9 2 0 4 5
33 Jordan Masanoff 6-11 0.545 1-3 0.333 0-0 0.000 7 9 16 7 5 0 2 13
43 Evan Glasner 0-1 0.000 0-1 0.000 0-0 0.000 2 5 7 5 0 0 4 0
50 Jaime Cohenca 19-49 0.388 7-25 0.280 6-6 1.000 1 14 15 13 4 1 4 51
88 Brandon Karsch 22-65 0.338 5-25 0.200 9-15 0.600 7 40 47 6 6 3 0 58
  Total 145-361 0.402 30-124 0.242 50-90 0.556 78 206 284 77 32 18 29 370

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points