Houlie Hoopers

Season:
Summer 2014

Summer 2014

Schedule

Week Date Time Opponent Location Result
Week 1 September 14th 8:00PM Club Trillion YMCA - Houston Street L 60-70
Week 2 BYE
Week 3 BYE
Week 4 BYE
Week 5 October 12th 9:00PM Nasty Boiz YMCA - Houston Street L 26-44
Week 6 October 19th 7:00PM Hustler Club YMCA - Houston Street L 40-62
Week 7 October 26th 9:45PM Good Vibes YMCA - Houston Street L 53-58
Week 8 November 2nd 7:00PM Heat Check YMCA - Houston Street W 65-49
Week 9 November 8th 8:45PM KR YMCA - Houston Street L 57-63
Malone Round 1 November 16th 7:00PM Smokin Trees and Strokin 3's YMCA - Houston Street W 56-48
Malone Semis November 22nd 8:45PM Heat Check YMCA - Houston Street L 44-49

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Gary Wise 1.1-4.3 0.265 0.3-1.8 0.143 0-0 0.000 1.8 5.4 7.1 0.6 0.3 0.5 1.6 2.5
1 Brent 2.3-10.3 0.226 1-6 0.167 2.3-4 0.583 1.3 2.3 3.7 2 0.3 0.3 2 8
1 Elijah St.Hilaire 11-17 0.647 0-1 0.000 6-9 0.667 7 4 11 2 1 0 0 28
2 Leon Cheung 3-10.9 0.276 1.6-6 0.262 1-2 0.500 1 2.3 3.3 2 0.9 0 1.7 8.6
3 Richard Gu 5.3-13.3 0.400 2.7-6 0.444 1-1.3 0.750 0 3.7 3.7 5.3 0 0 3 14.3
4 Glenn 4-14 0.286 2-9 0.222 0-0 0.000 1 3 4 5 3 0 4 10
7 Kaddu L 0.5-3.5 0.143 0.3-1.3 0.200 0.3-0.5 0.500 1.8 2 3.8 0.5 0.5 0 2 1.5
8 Tucker Cain 7.6-16 0.473 0.1-2.6 0.056 1.7-4.7 0.364 6 10.4 16.4 2.3 2.7 1.4 1.7 17
9 Justin Resnick 10-14.5 0.690 9-13 0.692 5-6 0.833 1.5 3.5 5 2.5 2 0 1 34
21 Peter Holst-Grubbe 0.2-1 0.200 0-0 0.000 0-0 0.000 1 0.8 1.8 0.4 0.2 0.6 1 0.4
32 Lewis Tse 1.6-7.2 0.222 0.6-4.4 0.136 0.4-0.8 0.500 0.4 1.6 2 4.2 0.8 0 0.6 4.2
  Total 19-51 0.373 6.1-21.6 0.283 6-11.3 0.533 11.5 23 34.5 11.8 5.4 2.3 9.3 50.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Gary Wise 9-34 0.265 2-14 0.143 0-0 0.000 14 43 57 5 2 4 13 20
1 Brent 7-31 0.226 3-18 0.167 7-12 0.583 4 7 11 6 1 1 6 24
1 Elijah St.Hilaire 11-17 0.647 0-1 0.000 6-9 0.667 7 4 11 2 1 0 0 28
2 Leon Cheung 21-76 0.276 11-42 0.262 7-14 0.500 7 16 23 14 6 0 12 60
3 Richard Gu 16-40 0.400 8-18 0.444 3-4 0.750 0 11 11 16 0 0 9 43
4 Glenn 4-14 0.286 2-9 0.222 0-0 0.000 1 3 4 5 3 0 4 10
7 Kaddu L 2-14 0.143 1-5 0.200 1-2 0.500 7 8 15 2 2 0 8 6
8 Tucker Cain 53-112 0.473 1-18 0.056 12-33 0.364 42 73 115 16 19 10 12 119
9 Justin Resnick 20-29 0.690 18-26 0.692 10-12 0.833 3 7 10 5 4 0 2 68
21 Peter Holst-Grubbe 1-5 0.200 0-0 0.000 0-0 0.000 5 4 9 2 1 3 5 2
32 Lewis Tse 8-36 0.222 3-22 0.136 2-4 0.500 2 8 10 21 4 0 3 21
  Total 152-408 0.373 49-173 0.283 48-90 0.533 92 184 276 94 43 18 74 401

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points