iVenture Capital

Season:
iVenture Capital

Schedule

Week Date Time Opponent Location Result
Week 1 April 1st 10:00AM Super Soul Sonics Hells Kitchen Arena W 39-23
Week 2 April 8th 12:00PM Brooklyn Hustlas Hells Kitchen Arena W 57-46
Week 3 April 15th 12:00PM Very Erratic Play Hells Kitchen Arena W 55-47
Week 4 April 22nd 1:00PM Warriors Hells Kitchen Arena W 56-29
Week 5 BYE
Week 6 May 6th 2:00PM Game, Blouses Hells Kitchen Arena W 58-39
Week 7 May 13th 11:00AM Newport Hells Kitchen Arena L 26-60
Week 8 May 20th 2:00PM Very Erratic Play Hells Kitchen Arena W 51-37
1st Round June 10th 12:00PM Very Erratic Play Hells Kitchen Arena L 39-44

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Mingmar Lama 0.8-4 0.208 0-1.5 0.000 0.2-1.2 0.143 0.2 2.3 2.5 1.3 1.5 0 2.3 1.8
2 Peter Nguyen 2.3-5.5 0.409 0-0.1 0.000 1.4-2.4 0.579 0.9 1.9 2.8 1 0.5 0.1 2.3 5.9
3 Tommy Shek 2.3-6.3 0.368 0-0.5 0.000 2.2-3.8 0.565 0.8 2.3 3.2 1 1.5 0 3.7 6.8
4 Raymond Tran 1.6-4.6 0.351 0.4-2.4 0.158 0.5-1 0.500 0.3 1.1 1.4 0.9 1 0 1.9 4.1
6 Will Cheung 8.4-14.4 0.584 0.3-0.7 0.400 2.7-4.7 0.576 2.4 8.7 11.1 1 2.3 1.6 2.7 19.9
6 Raymond Wong 0.7-2.3 0.286 0-0 0.000 1-1.3 0.750 1.3 2.3 3.7 0.3 0 0.3 1 2.3
  Total 18.3-42 0.435 1.3-6.5 0.192 9.9-16.9 0.585 6.3 19.6 25.9 7.3 7.9 2 14.3 47.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Mingmar Lama 5-24 0.208 0-9 0.000 1-7 0.143 1 14 15 8 9 0 14 11
2 Peter Nguyen 18-44 0.409 0-1 0.000 11-19 0.579 7 15 22 8 4 1 18 47
3 Tommy Shek 14-38 0.368 0-3 0.000 13-23 0.565 5 14 19 6 9 0 22 41
4 Raymond Tran 13-37 0.351 3-19 0.158 4-8 0.500 2 9 11 7 8 0 15 33
6 Will Cheung 59-101 0.584 2-5 0.400 19-33 0.576 17 61 78 7 16 11 19 139
6 Raymond Wong 2-7 0.286 0-0 0.000 3-4 0.750 4 7 11 1 0 1 3 7
  Total 146-336 0.435 10-52 0.192 79-135 0.585 50 157 207 58 63 16 114 381

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points