Winter 2019
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 28th | 4:30PM | Occupy John Wall Street | Midtown East Arena | W | 86-39 |
Week 2 | April 4th | 2:30PM | Deep Squat | Midtown East Arena | W | 67-63 |
Week 3 | April 11th | 5:15PM | EBF | Midtown East Arena | W | 57-42 |
Week 4 | BYE | |||||
Week 5 | April 25th | 3:30PM | Scrubz | Midtown East Arena | W | 65-53 |
Week 6 | May 2nd | 2:45PM | The Land | Hells Kitchen Arena | W | 62-54 |
Week 7 | May 9th | 4:30PM | The Grinders | Hells Kitchen Arena | L | 41-54 |
Week 8 | BYE | |||||
Week 9 | May 23rd | 2:00PM | Brick Layers | Hells Kitchen Arena | W | 71-54 |
Week 10 | BYE | |||||
LaGuardia Semis | June 13th | 5:30PM | Manhattan Pride | Midtown East Arena | L | 62-78 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kenny Reed | 4-8.7 | 0.459 | 0.9-2.1 | 0.400 | 2.7-3.3 | 0.826 | 4.6 | 4 | 8.6 | 1.7 | 2.1 | 1.1 | 1.3 | 11.6 |
1 | Anthony Harris | 0.5-0.5 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
5 | Cesar Contreras | 0.1-1.6 | 0.077 | 0.1-0.9 | 0.143 | 0-0 | 0.000 | 0.6 | 1.1 | 1.8 | 0 | 0.1 | 0 | 1.5 | 0.4 |
5 | Pedro Hernandez | 3.4-9 | 0.381 | 2-5.6 | 0.359 | 1.1-1.9 | 0.615 | 1.1 | 0.9 | 2 | 3.3 | 1.6 | 0.4 | 1.1 | 10 |
8 | Jose Ruiz | 1.3-2.6 | 0.476 | 0.1-0.3 | 0.500 | 0.1-0.6 | 0.200 | 1.4 | 1.9 | 3.3 | 0.9 | 1.3 | 0.1 | 2 | 2.8 |
12 | Anthony Johnson | 2.7-6.3 | 0.432 | 0.3-0.7 | 0.400 | 1-1.3 | 0.778 | 2.3 | 4.9 | 7.1 | 2.1 | 0.6 | 0.6 | 2.1 | 6.7 |
24 | Evens Registre | 0.1-1 | 0.143 | 0.1-0.4 | 0.333 | 0.3-0.6 | 0.500 | 1 | 1 | 2 | 0 | 0.6 | 0 | 0.6 | 0.7 |
42 | John Ross Yoro | 2.6-8 | 0.328 | 0.6-2.9 | 0.217 | 1.6-2.5 | 0.650 | 1.6 | 2.9 | 4.5 | 0.9 | 1.1 | 0.1 | 1.3 | 7.5 |
45 | Jonathan Loria | 7-15.1 | 0.463 | 4-9.5 | 0.421 | 3-3.4 | 0.889 | 1.1 | 3.4 | 4.5 | 2.9 | 3.8 | 0.4 | 1.6 | 21 |
58 | Jose Castillo | 4.6-9.2 | 0.500 | 0.6-2.6 | 0.231 | 0.8-1 | 0.800 | 1.2 | 1.6 | 2.8 | 2.8 | 1.2 | 0 | 0.8 | 10.6 |
Total | 23-55.1 | 0.417 | 8.1-22.9 | 0.355 | 9.8-13.3 | 0.736 | 13.4 | 19.6 | 33 | 12.6 | 11.3 | 2.5 | 11.5 | 63.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kenny Reed | 28-61 | 0.459 | 6-15 | 0.400 | 19-23 | 0.826 | 32 | 28 | 60 | 12 | 15 | 8 | 9 | 81 |
1 | Anthony Harris | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | Cesar Contreras | 1-13 | 0.077 | 1-7 | 0.143 | 0-0 | 0.000 | 5 | 9 | 14 | 0 | 1 | 0 | 12 | 3 |
5 | Pedro Hernandez | 24-63 | 0.381 | 14-39 | 0.359 | 8-13 | 0.615 | 8 | 6 | 14 | 23 | 11 | 3 | 8 | 70 |
8 | Jose Ruiz | 10-21 | 0.476 | 1-2 | 0.500 | 1-5 | 0.200 | 11 | 15 | 26 | 7 | 10 | 1 | 16 | 22 |
12 | Anthony Johnson | 19-44 | 0.432 | 2-5 | 0.400 | 7-9 | 0.778 | 16 | 34 | 50 | 15 | 4 | 4 | 15 | 47 |
24 | Evens Registre | 1-7 | 0.143 | 1-3 | 0.333 | 2-4 | 0.500 | 7 | 7 | 14 | 0 | 4 | 0 | 4 | 5 |
42 | John Ross Yoro | 21-64 | 0.328 | 5-23 | 0.217 | 13-20 | 0.650 | 13 | 23 | 36 | 7 | 9 | 1 | 10 | 60 |
45 | Jonathan Loria | 56-121 | 0.463 | 32-76 | 0.421 | 24-27 | 0.889 | 9 | 27 | 36 | 23 | 30 | 3 | 13 | 168 |
58 | Jose Castillo | 23-46 | 0.500 | 3-13 | 0.231 | 4-5 | 0.800 | 6 | 8 | 14 | 14 | 6 | 0 | 4 | 53 |
Total | 184-441 | 0.417 | 65-183 | 0.355 | 78-106 | 0.736 | 107 | 157 | 264 | 101 | 90 | 20 | 92 | 511 |
Click each column to sort descending or ascending for each stat.