Winter 2019
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 16th | 5:45PM | Black Ops 8 | Hells Kitchen Arena | L | 46-51 |
Week 2 | September 23rd | 5:45PM | No Easy Buckets | Hells Kitchen Arena | W | 35-23 |
Week 3 | BYE | |||||
Week 4 | October 7th | 5:15PM | Occupy John Wall Street | Hells Kitchen Arena | L | 46-49 |
Week 5 | October 14th | 7:00PM | Thirty for Thirty | Hells Kitchen Arena | W | 49-38 |
Week 6 | October 28th | 5:15PM | Big Tex & His Baby Boys | Hells Kitchen Arena | W | 48-32 |
Week 7 | November 4th | 7:00PM | The Laundromat | Hells Kitchen Arena | W | Forfeit |
Week 8 | November 11th | 7:00PM | No Easy Buckets | Hells Kitchen Arena | W | 55-34 |
Pei Round 1 | November 18th | 6:30PM | Jet Mafia | Hells Kitchen Arena | W | 47-33 |
Pei Semis | December 2nd | 4:00PM | Toon Squad | Hells Kitchen Arena | W | Forfeit |
Pei Finals | December 16th | 4:00PM | Occupy John Wall Street | LES Arena | L | 53-55 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Marly | 1-3.5 | 0.286 | 0.3-1.8 | 0.143 | 0.8-1 | 0.750 | 0.3 | 2.3 | 2.5 | 2 | 0.5 | 0 | 0.5 | 3 |
1 | Marlyn | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 |
3 | Pedro Hernandez | 2.5-5.9 | 0.426 | 1.3-3.6 | 0.345 | 0.3-0.5 | 0.500 | 1.3 | 1.9 | 3.1 | 2.4 | 1.9 | 0 | 1.3 | 6.5 |
4 | Al Vargas | 1.3-2.9 | 0.450 | 0.9-2.1 | 0.400 | 0.1-0.3 | 0.500 | 0.4 | 1.9 | 2.3 | 0.7 | 0.7 | 0.1 | 0.3 | 3.6 |
8 | Jose R. | 1-2.5 | 0.400 | 0-0.8 | 0.000 | 0.3-1 | 0.250 | 0.8 | 1.5 | 2.3 | 0.3 | 1.5 | 0 | 1.5 | 2.3 |
13 | Jose Castillo | 3.9-8.6 | 0.450 | 0.9-3.9 | 0.222 | 1.4-2 | 0.714 | 1 | 2.9 | 3.9 | 1.4 | 0.9 | 0.1 | 0.6 | 10 |
21 | Anthony Johnson | 3.1-4.6 | 0.676 | 0.1-0.4 | 0.333 | 0.9-1.3 | 0.700 | 1.5 | 4.4 | 5.9 | 1.6 | 1 | 0.9 | 1.8 | 7.3 |
22 | Anthony Pettway | 4.4-10 | 0.443 | 0.6-1.7 | 0.333 | 2.4-2.9 | 0.850 | 2.9 | 2.9 | 5.7 | 1.4 | 0.4 | 0.1 | 1 | 11.9 |
24 | Kenny Reed | 2.6-6 | 0.438 | 0.6-2.6 | 0.238 | 1.3-2 | 0.625 | 2 | 2.9 | 4.9 | 1.8 | 0.4 | 0.4 | 1.1 | 7.1 |
Total | 18-39.4 | 0.457 | 4.3-15.1 | 0.281 | 7.1-10.3 | 0.695 | 9.6 | 18.6 | 28.3 | 10.4 | 6.1 | 1.8 | 7.3 | 47.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Marly | 4-14 | 0.286 | 1-7 | 0.143 | 3-4 | 0.750 | 1 | 9 | 10 | 8 | 2 | 0 | 2 | 12 |
1 | Marlyn | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 |
3 | Pedro Hernandez | 20-47 | 0.426 | 10-29 | 0.345 | 2-4 | 0.500 | 10 | 15 | 25 | 19 | 15 | 0 | 10 | 52 |
4 | Al Vargas | 9-20 | 0.450 | 6-15 | 0.400 | 1-2 | 0.500 | 3 | 13 | 16 | 5 | 5 | 1 | 2 | 25 |
8 | Jose R. | 4-10 | 0.400 | 0-3 | 0.000 | 1-4 | 0.250 | 3 | 6 | 9 | 1 | 6 | 0 | 6 | 9 |
13 | Jose Castillo | 27-60 | 0.450 | 6-27 | 0.222 | 10-14 | 0.714 | 7 | 20 | 27 | 10 | 6 | 1 | 4 | 70 |
21 | Anthony Johnson | 25-37 | 0.676 | 1-3 | 0.333 | 7-10 | 0.700 | 12 | 35 | 47 | 13 | 8 | 7 | 14 | 58 |
22 | Anthony Pettway | 31-70 | 0.443 | 4-12 | 0.333 | 17-20 | 0.850 | 20 | 20 | 40 | 10 | 3 | 1 | 7 | 83 |
24 | Kenny Reed | 21-48 | 0.438 | 5-21 | 0.238 | 10-16 | 0.625 | 16 | 23 | 39 | 14 | 3 | 3 | 9 | 57 |
Total | 144-315 | 0.457 | 34-121 | 0.281 | 57-82 | 0.695 | 77 | 149 | 226 | 83 | 49 | 14 | 58 | 379 |
Click each column to sort descending or ascending for each stat.