Fall 2017
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 16th | 12:00PM | The Polite Ballerz | LES Arena | W | 50-46 |
Week 2 | September 23rd | 12:30PM | The Come Up | Beacon Arena | L | 42-49 |
Week 3 | BYE | |||||
Week 4 | October 7th | 2:30PM | The Monstars | Beacon Arena | W | 58-40 |
Week 5 | October 14th | 12:00PM | Super Soul Sonics | LES Arena | W | 54-47 |
Week 6 | October 21st | 12:45PM | Shootout Squad | Beacon Arena | W | 63-62 |
Week 7 | October 28th | 11:15AM | Bronx Buckets | LES Arena | W | 63-59 |
Week 8 | November 4th | 12:00PM | Park Ball | LES Arena | L | Forfeit |
Kolbe Round 1 | November 11th | 1:15PM | The Polite Ballerz | LES Arena | L | 43-58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Fred | 1-4.5 | 0.222 | 0.5-1.5 | 0.333 | 0.5-1.5 | 0.333 | 0.5 | 2.5 | 3 | 2 | 1.5 | 0 | 3 | 3 |
0 | Tyler | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
0 | Charlie Murphy | 5.6-9.8 | 0.571 | 0.6-1.6 | 0.375 | 0.8-1.8 | 0.444 | 1.8 | 3.2 | 5 | 1.4 | 0.6 | 0 | 0.4 | 12.6 |
2 | B. Hess | 4-8 | 0.500 | 2-4 | 0.500 | 5-5 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 15 |
4 | Jordan Pollack | 3.5-7.5 | 0.467 | 0.8-1.8 | 0.429 | 1-1 | 1.000 | 1.8 | 4 | 5.8 | 3.5 | 0.8 | 0 | 0.5 | 8.8 |
8 | Brian | 5.3-11.3 | 0.467 | 0.8-3.8 | 0.200 | 2.5-3.8 | 0.667 | 0 | 5.3 | 5.3 | 2 | 1.3 | 0 | 0.3 | 13.8 |
8 | Justin Pollack | 2-4.4 | 0.455 | 0.4-0.6 | 0.667 | 0.6-1.2 | 0.500 | 0.2 | 1.8 | 2 | 2.2 | 1.6 | 0 | 1.2 | 5 |
9 | Zack Coleman | 4.6-8.4 | 0.548 | 2-3.8 | 0.526 | 0.4-0.8 | 0.500 | 1 | 2.8 | 3.8 | 1 | 1.2 | 0.2 | 0.4 | 11.6 |
13 | Andy Murphy | 6-11.8 | 0.507 | 1-3.8 | 0.261 | 2.2-3.2 | 0.684 | 1.7 | 5.5 | 7.2 | 2 | 0.8 | 0 | 0.7 | 15.2 |
14 | Gerry Mac | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 1.5 | 0 | 0.5 | 1 | 4 |
14 | S Payette | 2.5-5 | 0.500 | 1.5-3 | 0.500 | 1-1 | 1.000 | 0.5 | 3 | 3.5 | 0.5 | 0.5 | 0 | 0 | 7.5 |
Total | 21.1-42.4 | 0.498 | 4.7-12.9 | 0.367 | 6.3-9.6 | 0.657 | 5.3 | 20.4 | 25.7 | 9.7 | 5 | 0.3 | 3.6 | 53.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Fred | 2-9 | 0.222 | 1-3 | 0.333 | 1-3 | 0.333 | 1 | 5 | 6 | 4 | 3 | 0 | 6 | 6 |
0 | Tyler | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
0 | Charlie Murphy | 28-49 | 0.571 | 3-8 | 0.375 | 4-9 | 0.444 | 9 | 16 | 25 | 7 | 3 | 0 | 2 | 63 |
2 | B. Hess | 4-8 | 0.500 | 2-4 | 0.500 | 5-5 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 15 |
4 | Jordan Pollack | 14-30 | 0.467 | 3-7 | 0.429 | 4-4 | 1.000 | 7 | 16 | 23 | 14 | 3 | 0 | 2 | 35 |
8 | Brian | 21-45 | 0.467 | 3-15 | 0.200 | 10-15 | 0.667 | 0 | 21 | 21 | 8 | 5 | 0 | 1 | 55 |
8 | Justin Pollack | 10-22 | 0.455 | 2-3 | 0.667 | 3-6 | 0.500 | 1 | 9 | 10 | 11 | 8 | 0 | 6 | 25 |
9 | Zack Coleman | 23-42 | 0.548 | 10-19 | 0.526 | 2-4 | 0.500 | 5 | 14 | 19 | 5 | 6 | 1 | 2 | 58 |
13 | Andy Murphy | 36-71 | 0.507 | 6-23 | 0.261 | 13-19 | 0.684 | 10 | 33 | 43 | 12 | 5 | 0 | 4 | 91 |
14 | Gerry Mac | 4-10 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 16 | 18 | 3 | 0 | 1 | 2 | 8 |
14 | S Payette | 5-10 | 0.500 | 3-6 | 0.500 | 2-2 | 1.000 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 15 |
Total | 148-297 | 0.498 | 33-90 | 0.367 | 44-67 | 0.657 | 37 | 143 | 180 | 68 | 35 | 2 | 25 | 373 |
Click each column to sort descending or ascending for each stat.