Mezzen and Main

Season:
Mezzen and Main

Schedule

Week Date Time Opponent Location Result
Week 1 September 17th 11:30AM Big Baller Brand Hells Kitchen Arena W 36-28
Week 2 September 24th 1:00PM Stuytown Warriors East Village Arena L 34-61
Week 3 October 1st 11:30AM Bronx Buckets Hells Kitchen Arena W 52-48
Week 4 October 8th 11:30AM The McFlys Hells Kitchen Arena L 42-51
Week 5 BYE
Week 6 October 22nd 10:00AM The Come Up East Village Arena L 62-69
Week 7 October 29th 11:30AM Park Ball Hells Kitchen Arena W 47-39
Week 8 November 5th 12:30PM Hodor Hells Kitchen Arena W 71-43
Foster Round 1 November 12th 11:30AM Funky Fresh Boyz Hells Kitchen Arena W 45-43
Foster Round 2 November 19th 3:00PM Stuytown Warriors Hells Kitchen Arena W 59-36
Foster Finals December 10th 11:30AM Thunda Hells Kitchen Arena W 37-28

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Tyler F. 3-7 0.429 1-1 1.000 0-0 0.000 2 4 6 3 0 0 0 7
0 Jordan Pollack 3.5-6.6 0.530 1.2-2.7 0.444 1.9-2.4 0.792 0.4 2.6 3 2.7 1.6 0 0.7 10.1
2 Brian Hess 4.9-9 0.544 1.1-2.6 0.423 2.5-4.2 0.595 1.1 4.4 5.5 2.9 1.4 0 0.7 13.4
4 Alex Fieldcamp 1.6-4.6 0.351 0.3-1.6 0.154 0.4-0.8 0.500 0.5 3.3 3.8 1 0.6 0 0.6 3.9
5 Zack Coleman 3.8-6.9 0.545 1.4-2.6 0.524 0.4-1 0.375 0.8 3.4 4.1 0.8 1 0.4 0.9 9.3
6 B. J. 3-10 0.300 1-2 0.500 3-5 0.600 3 7 10 3 3 0 0 10
6 Justin Pollack 1.6-4 0.400 0.2-1 0.200 0.6-1.2 0.500 1.6 2.2 3.8 3 0.8 0 1.6 4
7 Jerry Mac 2.8-6.7 0.425 1.2-3 0.389 1.5-1.8 0.818 0.8 3.3 4.2 1.5 1.3 0 1.2 8.3
7 Sam Payette 1-8 0.125 0-2 0.000 1-2 0.500 2 10 12 2 1 0 2 3
8 C. Murphy 3.7-9.3 0.393 0.8-4.7 0.179 0.5-2 0.250 0.3 6 6.3 2 1.3 0 1 8.7
Keith S. 1-3 0.333 1-2 0.500 0-0 0.000 0 0 0 0 0 0 0 3
  Total 18.2-39.2 0.464 5.2-14.5 0.359 6.9-11.6 0.595 4.7 21.1 25.8 11.4 6.7 0.3 4.9 48.5

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Tyler F. 3-7 0.429 1-1 1.000 0-0 0.000 2 4 6 3 0 0 0 7
0 Jordan Pollack 35-66 0.530 12-27 0.444 19-24 0.792 4 26 30 27 16 0 7 101
2 Brian Hess 49-90 0.544 11-26 0.423 25-42 0.595 11 44 55 29 14 0 7 134
4 Alex Fieldcamp 13-37 0.351 2-13 0.154 3-6 0.500 4 26 30 8 5 0 5 31
5 Zack Coleman 30-55 0.545 11-21 0.524 3-8 0.375 6 27 33 6 8 3 7 74
6 B. J. 3-10 0.300 1-2 0.500 3-5 0.600 3 7 10 3 3 0 0 10
6 Justin Pollack 8-20 0.400 1-5 0.200 3-6 0.500 8 11 19 15 4 0 8 20
7 Jerry Mac 17-40 0.425 7-18 0.389 9-11 0.818 5 20 25 9 8 0 7 50
7 Sam Payette 1-8 0.125 0-2 0.000 1-2 0.500 2 10 12 2 1 0 2 3
8 C. Murphy 22-56 0.393 5-28 0.179 3-12 0.250 2 36 38 12 8 0 6 52
Keith S. 1-3 0.333 1-2 0.500 0-0 0.000 0 0 0 0 0 0 0 3
  Total 182-392 0.464 52-145 0.359 69-116 0.595 47 211 258 114 67 3 49 485

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points