Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | June 8th | 4:30PM | Hodor | Hells Kitchen Arena | L | 53-59 |
Week 2 | June 15th | 1:00PM | Flashdancers | Hells Kitchen Arena | L | 51-55 |
Week 3 | June 22nd | 11:00AM | Butterbuckets | Hells Kitchen Arena | L | 47-55 |
Week 4 | June 29th | 5:00PM | Beats by Solange | Hells Kitchen Arena | W | 51-49 |
Week 5 | July 13th | 6:00PM | Game...Blouses | Hells Kitchen Arena | L | 82-85 |
Week 6 | July 20th | 12:00PM | Death Swish | Hells Kitchen Arena | L | 51-63 |
Week 7 | July 27th | 4:00PM | bAll Stars | Hells Kitchen Arena | L | 41-58 |
Play In Game - TF-1000s - PLAYOFFS | August 3rd | 1:00PM | Team Takeover | Hells Kitchen Arena | L | 40-52 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ryu Yasuda | 2.8-5.5 | 0.500 | 0.3-1 | 0.250 | 0.6-1.1 | 0.556 | 0.9 | 5.8 | 6.6 | 4 | 0.6 | 0.1 | 2 | 6.4 |
9 | Tom Nierenberg | 4-9.1 | 0.438 | 0-0 | 0.000 | 2.4-4.1 | 0.586 | 2.3 | 4.1 | 6.4 | 1.9 | 0.9 | 0.6 | 3.9 | 10.4 |
11 | Daisuke Shimizu | 3.7-7.3 | 0.500 | 0-0 | 0.000 | 0.3-0.7 | 0.500 | 0.8 | 3.7 | 4.5 | 1.2 | 0.5 | 0.2 | 2.8 | 7.7 |
14 | Takaaki Konishi | 6.7-16.2 | 0.412 | 0.5-2.3 | 0.214 | 1-1.5 | 0.667 | 1 | 2.5 | 3.5 | 2.5 | 1.3 | 0 | 1.5 | 14.8 |
23 | Taiki Wakayama | 0.8-3.5 | 0.214 | 0.3-1.3 | 0.200 | 0-0.5 | 0.000 | 0.3 | 1 | 1.3 | 3.8 | 0.3 | 0 | 1 | 1.8 |
32 | Hiro Momose | 5.7-14.4 | 0.396 | 2.9-7.6 | 0.377 | 2.4-3.6 | 0.680 | 0.3 | 4.3 | 4.6 | 2.3 | 1.3 | 0.3 | 2 | 16.7 |
34 | Takayuki Nakamura | 0.8-3.6 | 0.222 | 0.6-2.4 | 0.250 | 0.6-1.2 | 0.500 | 0.8 | 1.2 | 2 | 0.8 | 0.2 | 0 | 0.8 | 2.8 |
69 | Yasuaki Koketsu | 0.6-3.6 | 0.160 | 0.6-3.4 | 0.167 | 0-0 | 0.000 | 0 | 2.3 | 2.3 | 1 | 0.3 | 0.1 | 2.3 | 1.7 |
Tomo | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | |
Shohei Tadone | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 2 | 2.5 | 0.5 | 0 | 0 | 0.5 | 0 | |
Total | 20.8-51.9 | 0.400 | 4.1-15 | 0.275 | 6.4-10.8 | 0.593 | 5.4 | 21.8 | 27.1 | 14.1 | 4.6 | 1.3 | 14.4 | 52 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ryu Yasuda | 22-44 | 0.500 | 2-8 | 0.250 | 5-9 | 0.556 | 7 | 46 | 53 | 32 | 5 | 1 | 16 | 51 |
9 | Tom Nierenberg | 28-64 | 0.438 | 0-0 | 0.000 | 17-29 | 0.586 | 16 | 29 | 45 | 13 | 6 | 4 | 27 | 73 |
11 | Daisuke Shimizu | 22-44 | 0.500 | 0-0 | 0.000 | 2-4 | 0.500 | 5 | 22 | 27 | 7 | 3 | 1 | 17 | 46 |
14 | Takaaki Konishi | 40-97 | 0.412 | 3-14 | 0.214 | 6-9 | 0.667 | 6 | 15 | 21 | 15 | 8 | 0 | 9 | 89 |
23 | Taiki Wakayama | 3-14 | 0.214 | 1-5 | 0.200 | 0-2 | 0.000 | 1 | 4 | 5 | 15 | 1 | 0 | 4 | 7 |
32 | Hiro Momose | 40-101 | 0.396 | 20-53 | 0.377 | 17-25 | 0.680 | 2 | 30 | 32 | 16 | 9 | 2 | 14 | 117 |
34 | Takayuki Nakamura | 4-18 | 0.222 | 3-12 | 0.250 | 3-6 | 0.500 | 4 | 6 | 10 | 4 | 1 | 0 | 4 | 14 |
69 | Yasuaki Koketsu | 4-25 | 0.160 | 4-24 | 0.167 | 0-0 | 0.000 | 0 | 16 | 16 | 7 | 2 | 1 | 16 | 12 |
Tomo | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | |
Shohei Tadone | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | |
Total | 166-415 | 0.400 | 33-120 | 0.275 | 51-86 | 0.593 | 43 | 174 | 217 | 113 | 37 | 10 | 115 | 416 |
Click each column to sort descending or ascending for each stat.