Winter 2013
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | September 14th | 8:00PM | Hoop Zone | Hells Kitchen Arena | W | 44-38 |
| Week 3 | September 21st | 3:00PM | Blankmen | Hells Kitchen Arena | L | 48-58 |
| Week 4 | September 28th | 4:00PM | Driving Force | Hells Kitchen Arena | L | 41-73 |
| Week 5 | October 5th | 10:00AM | Monday | Hells Kitchen Arena | L | 46-60 |
| Week 6 | October 12th | 11:00AM | The Mad Flaskers | Hells Kitchen Arena | L | 40-41 |
| Week 7 | October 19th | 1:00PM | Toon Squad Sun | Hells Kitchen Arena | W | Forfeit |
| Week 8 | October 26th | 6:00PM | Hodor | Hells Kitchen Arena | L | 41-57 |
| Round 1 | November 9th | 4:00PM | Hodor | Hells Kitchen Arena | L | 40-42 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 60 | Bryant Picoue | 1.8-4.8 | 0.368 | 0-0.5 | 0.000 | 1-1.5 | 0.667 | 3.3 | 5.3 | 8.5 | 1.5 | 0.8 | 1 | 2.3 | 4.5 |
| 61 | Geoff Tollett | 4.7-12.7 | 0.371 | 0.7-2.6 | 0.278 | 1.9-3.6 | 0.520 | 1.4 | 6.6 | 8 | 1.1 | 0.4 | 1.1 | 2.6 | 12 |
| 63 | Berto Pichardo | 1-5.5 | 0.182 | 0-3.5 | 0.000 | 0.5-2 | 0.250 | 0 | 2 | 2 | 3 | 0.5 | 0 | 1.5 | 2.5 |
| 64 | Brain Hamano | 3.7-8.8 | 0.415 | 1-2.3 | 0.429 | 2-3.8 | 0.522 | 1.3 | 3.2 | 4.5 | 4.5 | 2.2 | 0.3 | 2.3 | 10.3 |
| 65 | Ray Hages | 1.4-4.6 | 0.304 | 0-0.4 | 0.000 | 0.2-0.8 | 0.250 | 1 | 4 | 5 | 1.4 | 0.8 | 0.6 | 1.6 | 3 |
| 67 | Edward Beller | 3.2-7.7 | 0.413 | 0.5-1.7 | 0.300 | 0.3-1 | 0.333 | 2.8 | 5.8 | 8.7 | 2 | 1.2 | 0.5 | 2.5 | 7.2 |
| 68 | David Caylar | 2-6.5 | 0.308 | 0-0 | 0.000 | 0.5-1 | 0.500 | 3 | 3 | 6 | 0.5 | 0.5 | 0 | 1 | 4.5 |
| 70 | Rich Mullen | 3.5-8.3 | 0.424 | 1.5-4.5 | 0.333 | 2.5-4 | 0.625 | 0.5 | 3 | 3.5 | 0.8 | 1.3 | 0 | 1.5 | 11 |
| Buddy Love | 0-0.5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| Rick Relinger | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | |
| Total | 16.6-43.7 | 0.379 | 3.4-11.6 | 0.296 | 6.3-12.7 | 0.494 | 8.9 | 24 | 32.9 | 10.7 | 5.7 | 3 | 11 | 42.9 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 60 | Bryant Picoue | 7-19 | 0.368 | 0-2 | 0.000 | 4-6 | 0.667 | 13 | 21 | 34 | 6 | 3 | 4 | 9 | 18 |
| 61 | Geoff Tollett | 33-89 | 0.371 | 5-18 | 0.278 | 13-25 | 0.520 | 10 | 46 | 56 | 8 | 3 | 8 | 18 | 84 |
| 63 | Berto Pichardo | 2-11 | 0.182 | 0-7 | 0.000 | 1-4 | 0.250 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 5 |
| 64 | Brain Hamano | 22-53 | 0.415 | 6-14 | 0.429 | 12-23 | 0.522 | 8 | 19 | 27 | 27 | 13 | 2 | 14 | 62 |
| 65 | Ray Hages | 7-23 | 0.304 | 0-2 | 0.000 | 1-4 | 0.250 | 5 | 20 | 25 | 7 | 4 | 3 | 8 | 15 |
| 67 | Edward Beller | 19-46 | 0.413 | 3-10 | 0.300 | 2-6 | 0.333 | 17 | 35 | 52 | 12 | 7 | 3 | 15 | 43 |
| 68 | David Caylar | 4-13 | 0.308 | 0-0 | 0.000 | 1-2 | 0.500 | 6 | 6 | 12 | 1 | 1 | 0 | 2 | 9 |
| 70 | Rich Mullen | 14-33 | 0.424 | 6-18 | 0.333 | 10-16 | 0.625 | 2 | 12 | 14 | 3 | 5 | 0 | 6 | 44 |
| Buddy Love | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rick Relinger | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | |
| Total | 116-306 | 0.379 | 24-81 | 0.296 | 44-89 | 0.494 | 62 | 168 | 230 | 75 | 40 | 21 | 77 | 300 | |
Click each column to sort descending or ascending for each stat.