Ray on the Roof

Season:
Spring 2018

Spring 2018

Schedule

Week Date Time Opponent Location Result
Week 1 September 16th 3:00PM Uncle Mike's Crew Hells Kitchen Arena W 34-29
Week 2 September 23rd 3:00PM Blue Chips Hells Kitchen Arena L 52-53
Week 3 BYE
Week 4 October 7th 2:30PM The Laundromat Hells Kitchen Arena L 46-52
Week 5 October 14th 1:30PM Bride or Die Hells Kitchen Arena L 59-67
Week 6 October 28th 2:30PM No Easy Buckets Hells Kitchen Arena W Forfeit
Week 7 November 4th 1:30PM Toon Squad Hells Kitchen Arena L 51-65
Week 8 November 11th 1:45PM Occupy John Wall Street Hells Kitchen Arena L 35-50
Regular Season November 18th 3:00PM No Easy Buckets Hells Kitchen Arena L 43-53
Ingels Round 1 December 2nd 2:00PM Thirty for Thirty Hells Kitchen Arena W 50-38
Ingels Round 2 December 9th 4:00PM Uncle Mike's Crew LES Arena L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Jason Palmatary 1.6-3.2 0.500 0.6-1 0.600 0.6-0.8 0.750 0.4 1 1.4 0.4 0 0.4 1.2 4.4
5 Jeremy Schneider 3.9-8.4 0.458 1.1-3.1 0.364 0.7-1 0.714 1 2 3 1.9 0.4 0 1.6 9.6
6 Andrew Schneider 1-2 0.500 1-1 1.000 0-0 0.000 0 0 0 1 1 0 0 3
6 Sam Seifan 2.5-5.7 0.441 1.8-3 0.611 0.2-0.3 0.500 1.2 3.2 4.3 1 0.3 0.7 1.7 7
9 Geoff Tollett 2-4.7 0.424 0-0 0.000 0.3-0.3 1.000 0.9 4.3 5.1 1.1 0.3 0.3 1.4 4.3
9 Michael Tringali 4.9-8.6 0.567 0.3-1.4 0.200 2.7-4.4 0.613 1.1 6.3 7.4 2.7 1.1 0.9 2.9 12.7
12 Ben Schneider 1.8-4 0.438 1-2.1 0.471 0.1-0.3 0.500 0.5 1.3 1.8 2.1 0.9 0 1.3 4.6
12 Gabe Schneider 1-2 0.500 0-0 0.000 0-0 0.000 0 1 1 0 0 0 1 2
22 Michael Powell 2-3 0.667 0-1 0.000 0-0 0.000 0 3 3 2 0 0 0 4
26 Brad Shelofsky 5-12.6 0.397 2-4.6 0.435 1-1.2 0.833 0.4 3.4 3.8 2.8 0.8 0.2 1.8 13
32 Geoff Tollett 2-4.7 0.424 0-0 0.000 0.3-0.3 1.000 0.9 4.3 5.1 1.1 0.3 0.3 1.4 4.3
36 Pat Thornton 1-2.5 0.400 0-0.5 0.000 0.5-1.3 0.400 0.5 0.5 1 1.3 0 0 0.3 2.5
  Total 18.1-39.3 0.462 5.4-12.4 0.434 4.8-7.4 0.644 4.8 18.1 22.9 10.9 3.4 1.9 9.8 46.4

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Jason Palmatary 8-16 0.500 3-5 0.600 3-4 0.750 2 5 7 2 0 2 6 22
5 Jeremy Schneider 27-59 0.458 8-22 0.364 5-7 0.714 7 14 21 13 3 0 11 67
6 Andrew Schneider 1-2 0.500 1-1 1.000 0-0 0.000 0 0 0 1 1 0 0 3
6 Sam Seifan 15-34 0.441 11-18 0.611 1-2 0.500 7 19 26 6 2 4 10 42
9 Geoff Tollett 14-33 0.424 0-0 0.000 2-2 1.000 6 30 36 8 2 2 10 30
9 Michael Tringali 34-60 0.567 2-10 0.200 19-31 0.613 8 44 52 19 8 6 20 89
12 Ben Schneider 14-32 0.438 8-17 0.471 1-2 0.500 4 10 14 17 7 0 10 37
12 Gabe Schneider 1-2 0.500 0-0 0.000 0-0 0.000 0 1 1 0 0 0 1 2
22 Michael Powell 2-3 0.667 0-1 0.000 0-0 0.000 0 3 3 2 0 0 0 4
26 Brad Shelofsky 25-63 0.397 10-23 0.435 5-6 0.833 2 17 19 14 4 1 9 65
32 Geoff Tollett 14-33 0.424 0-0 0.000 2-2 1.000 6 30 36 8 2 2 10 30
36 Pat Thornton 4-10 0.400 0-2 0.000 2-5 0.400 2 2 4 5 0 0 1 10
  Total 145-314 0.462 43-99 0.434 38-59 0.644 38 145 183 87 27 15 78 371

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points