Spring 2013
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | March 23rd | 1:00PM | Born Ready | Hells Kitchen Arena | L | 40-48 |
Week 4 | March 30th | 1:00PM | Young Gunnaz | Hells Kitchen Arena | L | 66-77 |
Week 5 | April 6th | 1:00PM | bAll Stars | Hells Kitchen Arena | L | 37-41 |
Week 6 | April 13th | 1:00PM | Flashdancers | Hells Kitchen Arena | L | 58-61 |
Week 7 | BYE | |||||
Week 8 | April 27th | 3:00PM | Game, Blouses | Hells Kitchen Arena | L | 51-65 |
Week 9 | May 4th | 1:00PM | Clockwork | Hells Kitchen Arena | W | 45-43 |
Week 10 | May 11th | 1:00PM | Fulton Heat | Hells Kitchen Arena | W | 75-63 |
Foamposite Round 1 | May 18th | 2:00PM | Born Ready | Hells Kitchen Arena | L | 36-46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Damion Bramwell | 2-3.9 | 0.519 | 0-0.1 | 0.000 | 2.7-4.7 | 0.576 | 1 | 3.7 | 4.7 | 3.1 | 3.1 | 0.4 | 1.4 | 6.7 |
1 | Osar Isbin | 2-5 | 0.400 | 0-0 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 6 |
2 | Max Shenker | 1-3.4 | 0.292 | 0.4-2 | 0.214 | 0.4-0.9 | 0.500 | 1.1 | 2.3 | 3.4 | 1.6 | 0.3 | 0.4 | 1.1 | 2.9 |
4 | James Kwon | 1-6.2 | 0.161 | 0.4-4 | 0.100 | 0-0 | 0.000 | 0 | 1.2 | 1.2 | 0.8 | 1.4 | 0 | 1.8 | 2.4 |
9 | Richard Cabrera | 3.2-8.8 | 0.358 | 1-3 | 0.333 | 0.7-2.7 | 0.250 | 1.3 | 3.5 | 4.8 | 1.2 | 0.3 | 0.3 | 1.7 | 8 |
10 | Jakar Wells | 3.4-8.5 | 0.397 | 0.5-2.1 | 0.235 | 2.4-4.3 | 0.559 | 2.3 | 4.5 | 6.8 | 2.4 | 1.6 | 1.8 | 0.5 | 9.6 |
11 | Joey Varroney | 5.2-12.2 | 0.425 | 3-8 | 0.375 | 1.2-1.5 | 0.778 | 1 | 3.3 | 4.3 | 2 | 1.3 | 0.3 | 0.8 | 14.5 |
15 | Patrick Granjean | 7.8-15.5 | 0.500 | 0-1 | 0.000 | 2.3-3.3 | 0.692 | 6.3 | 4.8 | 11 | 1 | 0.5 | 2.8 | 0.3 | 17.8 |
34 | Yannis Amara | 0.6-1.4 | 0.429 | 0-0 | 0.000 | 0-0.4 | 0.000 | 1.8 | 2 | 3.8 | 0.8 | 0.4 | 0.4 | 1 | 1.2 |
Total | 19-47.6 | 0.399 | 4.9-16.6 | 0.293 | 8.1-15 | 0.542 | 10.6 | 20.3 | 30.9 | 10.9 | 7.6 | 5 | 6.5 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Damion Bramwell | 14-27 | 0.519 | 0-1 | 0.000 | 19-33 | 0.576 | 7 | 26 | 33 | 22 | 22 | 3 | 10 | 47 |
1 | Osar Isbin | 2-5 | 0.400 | 0-0 | 0.000 | 2-3 | 0.667 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 6 |
2 | Max Shenker | 7-24 | 0.292 | 3-14 | 0.214 | 3-6 | 0.500 | 8 | 16 | 24 | 11 | 2 | 3 | 8 | 20 |
4 | James Kwon | 5-31 | 0.161 | 2-20 | 0.100 | 0-0 | 0.000 | 0 | 6 | 6 | 4 | 7 | 0 | 9 | 12 |
9 | Richard Cabrera | 19-53 | 0.358 | 6-18 | 0.333 | 4-16 | 0.250 | 8 | 21 | 29 | 7 | 2 | 2 | 10 | 48 |
10 | Jakar Wells | 27-68 | 0.397 | 4-17 | 0.235 | 19-34 | 0.559 | 18 | 36 | 54 | 19 | 13 | 14 | 4 | 77 |
11 | Joey Varroney | 31-73 | 0.425 | 18-48 | 0.375 | 7-9 | 0.778 | 6 | 20 | 26 | 12 | 8 | 2 | 5 | 87 |
15 | Patrick Granjean | 31-62 | 0.500 | 0-4 | 0.000 | 9-13 | 0.692 | 25 | 19 | 44 | 4 | 2 | 11 | 1 | 71 |
34 | Yannis Amara | 3-7 | 0.429 | 0-0 | 0.000 | 0-2 | 0.000 | 9 | 10 | 19 | 4 | 2 | 2 | 5 | 6 |
Total | 152-381 | 0.399 | 39-133 | 0.293 | 65-120 | 0.542 | 85 | 162 | 247 | 87 | 61 | 40 | 52 | 408 |
Click each column to sort descending or ascending for each stat.