Rocks, Paper, Scissors

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 December 9th 6:45PM Fill in Finishers LES Arena W 61-54
Week 2 December 16th 4:30PM The Laundromat Hells Kitchen Arena W 60-58
Week 3 January 6th 5:00PM The Uncle Drews LES Arena W 71-31
Week 4 BYE
Week 5 January 20th 5:30PM Black Ops 8 Hells Kitchen Arena L 66-70
Week 6 January 27th 6:15PM Mambas Hells Kitchen Arena L 50-64
Week 7 February 3rd 3:30PM The Laundromat Hells Kitchen Arena W 75-66
Week 8 February 10th 5:45PM 01 Lakers LES Arena L 41-57
Week 9 BYE
Piguet Round 1 February 24th 5:00PM Mambas LES Arena L 31-43

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Bryan F. 1-2 0.500 0-0 0.000 0-2 0.000 0 6 6 1 2 1 0 2
1 Malcolm Skinner 3.3-7.8 0.419 1.9-4.9 0.385 0.3-0.5 0.500 0.6 2.6 3.3 1.6 0.9 0.5 1.3 8.6
3 Kelechuku Okoji 0-1 0.000 0-0.2 0.000 0.2-0.6 0.333 0.8 4 4.8 0.6 1.6 0 1.6 0.2
5 Carlos 8.7-14.8 0.584 3.2-5.8 0.543 4.5-5.2 0.871 1.3 4 5.3 2 1.7 0.2 0.7 25
7 Casey Subero 0.6-2.5 0.250 0-0 0.000 0.4-0.8 0.500 1.5 2.9 4.4 1.3 0.3 0.1 1 1.6
8 Phillip Mondesir 6.1-16.3 0.377 3.1-9.9 0.319 1.7-2.3 0.750 0.7 4.3 5 1.4 1.3 0 0.1 17.1
9 Kyle Jones 3.4-7.8 0.436 0.4-0.8 0.500 0.8-2.4 0.333 2 8.2 10.2 3.8 0.6 0.6 1.4 8
10 Sean Leahy 3.2-6.8 0.463 0-0.7 0.000 0.7-1.5 0.444 1.3 3.3 4.7 0.3 1.5 0 1 7
11 Los 6-15 0.400 4-7 0.571 0-0 0.000 2 5 7 1 1 0 0 16
  Total 21.3-48.6 0.437 7.8-19.9 0.390 6.6-10.4 0.639 6.8 23.9 30.6 8.9 6.4 1.3 5.6 56.9

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Bryan F. 1-2 0.500 0-0 0.000 0-2 0.000 0 6 6 1 2 1 0 2
1 Malcolm Skinner 26-62 0.419 15-39 0.385 2-4 0.500 5 21 26 13 7 4 10 69
3 Kelechuku Okoji 0-5 0.000 0-1 0.000 1-3 0.333 4 20 24 3 8 0 8 1
5 Carlos 52-89 0.584 19-35 0.543 27-31 0.871 8 24 32 12 10 1 4 150
7 Casey Subero 5-20 0.250 0-0 0.000 3-6 0.500 12 23 35 10 2 1 8 13
8 Phillip Mondesir 43-114 0.377 22-69 0.319 12-16 0.750 5 30 35 10 9 0 1 120
9 Kyle Jones 17-39 0.436 2-4 0.500 4-12 0.333 10 41 51 19 3 3 7 40
10 Sean Leahy 19-41 0.463 0-4 0.000 4-9 0.444 8 20 28 2 9 0 6 42
11 Los 6-15 0.400 4-7 0.571 0-0 0.000 2 5 7 1 1 0 0 16
  Total 170-389 0.437 62-159 0.390 53-83 0.639 54 191 245 71 51 10 45 455

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points