Winter 2018
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | April 7th | 4:00PM | Thankyouuuu | Hells Kitchen Arena | W | 60-40 |
Week 4 | April 14th | 5:00PM | Super Soul Sonics | Hells Kitchen Arena | W | 54-44 |
Week 5 | April 21st | 5:00PM | Average Joes | Hells Kitchen Arena | W | 63-59 |
Week 6 | April 28th | 2:00PM | Asphalt Ninjas | Hells Kitchen Arena | L | 60-71 |
Week 7 | May 5th | 4:00PM | Stuy Town Warriors 2 | Hells Kitchen Arena | W | 63-44 |
Week 8 | BYE | |||||
Week 9 | May 19th | 3:00PM | Hewlett Hawks | Hells Kitchen Arena | W | 64-40 |
Week 10 | June 2nd | 4:00PM | Chiefs | LES Arena | L | 41-49 |
Targaryen Round 1 | June 9th | 6:00PM | Polite Ballers | Hells Kitchen Arena | W | 50-47 |
Targaryen Semis | June 16th | 2:00PM | Asphalt Ninjas | Hells Kitchen Arena | L | 53-64 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | T-D | 1-2 | 0.500 | 0-0.5 | 0.000 | 0.5-1.3 | 0.400 | 1.5 | 0.3 | 1.8 | 0.3 | 0.3 | 0 | 0 | 2.5 |
2 | Thomas Dilworth | 1.5-2.5 | 0.600 | 0-0.5 | 0.000 | 0.5-0.5 | 1.000 | 1.5 | 2.5 | 4 | 0.5 | 2 | 0 | 1 | 3.5 |
2 | Kevin Mickel | 8-9 | 0.889 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 16 |
4 | Terrence Dilworth | 1.3-2 | 0.643 | 0.1-0.4 | 0.333 | 0.1-0.4 | 0.333 | 1.6 | 1.4 | 3 | 0.9 | 0.6 | 0.1 | 0.3 | 2.9 |
7 | Terrence "Broadway" Stanley | 1-3.4 | 0.290 | 0.7-2.2 | 0.300 | 0.4-0.7 | 0.667 | 0.3 | 1.6 | 1.9 | 0.6 | 0.2 | 0.1 | 1 | 3.1 |
7 | Phil Ductan | 2.9-4.8 | 0.605 | 0.9-1.8 | 0.500 | 1.3-2.5 | 0.500 | 0.8 | 2.3 | 3 | 1.9 | 0.3 | 0 | 0.6 | 7.9 |
11 | Hauke | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
12 | Daray Hill | 7.9-15.7 | 0.504 | 5.7-11.3 | 0.500 | 2.7-3.9 | 0.686 | 1.1 | 8.4 | 9.6 | 1.9 | 1.9 | 0.7 | 1 | 24.1 |
13 | Josh | 1.3-4.3 | 0.308 | 0.7-1.7 | 0.400 | 0-0.3 | 0.000 | 2.7 | 3 | 5.7 | 1 | 0 | 1 | 1 | 3.3 |
13 | Steve Davis | 0.8-3.3 | 0.231 | 0.3-1.3 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0.8 | 0 | 1 | 1.8 |
13 | Light Davis | 0-0.3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Javael | 0.5-1 | 0.500 | 0.3-0.5 | 0.500 | 0-0 | 0.000 | 0 | 1.3 | 1.3 | 0 | 0 | 0 | 0.5 | 1.3 |
23 | Semaj Massey | 1.2-3.2 | 0.375 | 0.2-0.4 | 0.500 | 0.4-0.8 | 0.500 | 0.8 | 2.4 | 3.2 | 0.6 | 0.4 | 0.4 | 0.4 | 3 |
32 | Austin Davis | 2.4-5.1 | 0.472 | 0-0.3 | 0.000 | 0.4-1.6 | 0.273 | 2.7 | 3.1 | 5.9 | 1 | 0.1 | 0.3 | 1.1 | 5.3 |
32 | Erik Pettie | 3.8-6.4 | 0.594 | 1.4-2.4 | 0.583 | 0.8-1.2 | 0.667 | 3 | 3.8 | 6.8 | 1.2 | 0.8 | 0.6 | 1.2 | 9.8 |
88 | Rodrigo Jr | 0.9-3.3 | 0.267 | 0.3-1.7 | 0.200 | 0.2-0.2 | 1.000 | 1.1 | 1.8 | 2.9 | 0.6 | 0.9 | 0.2 | 0.9 | 2.3 |
Total | 20.8-43.7 | 0.476 | 9-20.8 | 0.433 | 5.9-10.4 | 0.564 | 11.4 | 24.6 | 36 | 8.4 | 5.3 | 2.3 | 7 | 56.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | T-D | 4-8 | 0.500 | 0-2 | 0.000 | 2-5 | 0.400 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 10 |
2 | Thomas Dilworth | 3-5 | 0.600 | 0-1 | 0.000 | 1-1 | 1.000 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 7 |
2 | Kevin Mickel | 8-9 | 0.889 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 16 |
4 | Terrence Dilworth | 9-14 | 0.643 | 1-3 | 0.333 | 1-3 | 0.333 | 11 | 10 | 21 | 6 | 4 | 1 | 2 | 20 |
7 | Terrence "Broadway" Stanley | 9-31 | 0.290 | 6-20 | 0.300 | 4-6 | 0.667 | 3 | 14 | 17 | 5 | 2 | 1 | 9 | 28 |
7 | Phil Ductan | 23-38 | 0.605 | 7-14 | 0.500 | 10-20 | 0.500 | 6 | 18 | 24 | 15 | 2 | 0 | 5 | 63 |
11 | Hauke | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
12 | Daray Hill | 71-141 | 0.504 | 51-102 | 0.500 | 24-35 | 0.686 | 10 | 76 | 86 | 17 | 17 | 6 | 9 | 217 |
13 | Josh | 4-13 | 0.308 | 2-5 | 0.400 | 0-1 | 0.000 | 8 | 9 | 17 | 3 | 0 | 3 | 3 | 10 |
13 | Steve Davis | 3-13 | 0.231 | 1-5 | 0.200 | 0-0 | 0.000 | 4 | 8 | 12 | 4 | 3 | 0 | 4 | 7 |
13 | Light Davis | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
20 | Javael | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 |
23 | Semaj Massey | 6-16 | 0.375 | 1-2 | 0.500 | 2-4 | 0.500 | 4 | 12 | 16 | 3 | 2 | 2 | 2 | 15 |
32 | Austin Davis | 17-36 | 0.472 | 0-2 | 0.000 | 3-11 | 0.273 | 19 | 22 | 41 | 7 | 1 | 2 | 8 | 37 |
32 | Erik Pettie | 19-32 | 0.594 | 7-12 | 0.583 | 4-6 | 0.667 | 15 | 19 | 34 | 6 | 4 | 3 | 6 | 49 |
88 | Rodrigo Jr | 8-30 | 0.267 | 3-15 | 0.200 | 2-2 | 1.000 | 10 | 16 | 26 | 5 | 8 | 2 | 8 | 21 |
Total | 187-393 | 0.476 | 81-187 | 0.433 | 53-94 | 0.564 | 103 | 221 | 324 | 76 | 48 | 21 | 63 | 508 |
Click each column to sort descending or ascending for each stat.