Str8 Skills

Season:
Str8 Skills

Schedule

Week Date Time Opponent Location Result
Week 1 September 7th 3:00PM Driving Force Hells Kitchen Arena L 36-46
Week 2 September 14th 3:00PM Asphalt Ninjas Hells Kitchen Arena L 47-59
Week 3 September 21st 10:00AM The Mad Flaskers Hells Kitchen Arena W 52-43
Week 4 September 28th 12:00PM NYC 524 Hells Kitchen Arena W Forfeit
Week 5 October 5th 7:00PM #BallisLife Hells Kitchen Arena W 69-49
Week 6 BYE
Week 7 October 19th 2:00PM Hodor Hells Kitchen Arena W 56-52
Week 8 October 26th 5:00PM Fulton Heat Hells Kitchen Arena L 56-61
Semis November 9th 5:00PM Swoosh Hells Kitchen Arena W 54-39
Finals November 16th 1:00PM Monday Hells Kitchen Arena W 54-51

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Daniel Jordan 4.6-12.8 0.363 0.1-2.1 0.059 1.4-2.4 0.579 3.5 4.4 7.9 3.5 2.5 0.5 1.9 10.8
5 Jon Linchitz 2.3-9.3 0.250 0.5-1.5 0.333 1.8-3 0.611 3.2 3.2 6.3 1.2 0.7 0.7 3 7
7 Sebastian Banzet 1.8-4.8 0.379 0.2-0.8 0.200 0.3-0.8 0.400 3.3 5.7 9 1.8 0.3 0.3 2.5 4.2
17 Naquon Moore 1.6-6.9 0.229 0.9-4 0.214 0-0.4 0.000 0.6 0.3 0.9 0.6 0.1 0 1 4
21 David Logan 5.9-14.1 0.414 1-2.6 0.389 1.9-3 0.619 5.1 5.7 10.9 0.7 0.6 0.4 2.3 14.6
24 Raphael Kuper 0.7-4 0.167 0.5-2.5 0.200 0-0 0.000 1.3 3.7 5 1.3 1.3 0 3 1.8
40 Darnell Moore 6.7-15.1 0.443 0.9-3.9 0.222 3.3-5 0.657 4 6.6 10.6 1.7 2.3 0.3 3 17.6
  Total 20.9-58.6 0.356 3.4-14.9 0.227 7.9-13 0.606 18.4 25.3 43.6 9.6 7.3 1.9 14.1 53

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Daniel Jordan 37-102 0.363 1-17 0.059 11-19 0.579 28 35 63 28 20 4 15 86
5 Jon Linchitz 14-56 0.250 3-9 0.333 11-18 0.611 19 19 38 7 4 4 18 42
7 Sebastian Banzet 11-29 0.379 1-5 0.200 2-5 0.400 20 34 54 11 2 2 15 25
17 Naquon Moore 11-48 0.229 6-28 0.214 0-3 0.000 4 2 6 4 1 0 7 28
21 David Logan 41-99 0.414 7-18 0.389 13-21 0.619 36 40 76 5 4 3 16 102
24 Raphael Kuper 4-24 0.167 3-15 0.200 0-0 0.000 8 22 30 8 8 0 18 11
40 Darnell Moore 47-106 0.443 6-27 0.222 23-35 0.657 28 46 74 12 16 2 21 123
  Total 167-469 0.356 27-119 0.227 63-104 0.606 147 202 349 77 58 15 113 424

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points