Takers

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 April 3rd 5:30PM Del Harris Marathon Midtown East Arena W 85-69
Week 2 April 10th 7:15PM High2u2 Midtown East Arena L 45-68
Week 3 BYE
Week 4 April 24th 8:15PM City Hoops Midtown East Arena L 90-96
Week 5 May 1st 6:15PM Death Row Midtown East Arena L 47-74
Week 6 May 8th 8:15PM Dizzy Crack Inc. Midtown East Arena L 45-54
Week 7 May 15th 12:45PM The Come Up Hells Kitchen Arena L 57-81
Week 8 May 22nd 6:30PM Super Soul Sonics East Village Arena L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 John Boyce 4.8-10.8 0.444 3.2-7.6 0.421 0.2-0.4 0.500 1.8 7.4 9.2 3.6 0.4 0.2 0.6 13
2 John Martin 11.5-19.2 0.600 2-3.7 0.545 3.5-4.8 0.724 3.3 4.3 7.7 1.8 1.8 0.2 1.3 28.5
16 Jowen Pichardo 2.2-6.8 0.317 0.7-1.8 0.364 0.2-0.2 1.000 3.5 3.5 7 0.8 0.2 0.3 1.7 5.2
22 Rashad (Shado) Sampson/White 2.3-4.7 0.500 0-0 0.000 0.7-1.7 0.400 2.7 7 9.7 3.3 0.3 0 0.7 5.3
27 Israel Angulo 10-21 0.476 2-5 0.400 0-0 0.000 1 4 5 4 2 0 1 22
31 Pedro Rivera 2.3-10.2 0.230 1.5-7.8 0.191 0.7-0.7 1.000 0.2 2.2 2.3 1.2 1 0 0.5 6.8
  Total 24.3-54.7 0.445 7.7-22.3 0.343 5.2-7.2 0.721 10.8 23.8 34.7 10 4 1 5.5 61.5

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 John Boyce 24-54 0.444 16-38 0.421 1-2 0.500 9 37 46 18 2 1 3 65
2 John Martin 69-115 0.600 12-22 0.545 21-29 0.724 20 26 46 11 11 1 8 171
16 Jowen Pichardo 13-41 0.317 4-11 0.364 1-1 1.000 21 21 42 5 1 2 10 31
22 Rashad (Shado) Sampson/White 7-14 0.500 0-0 0.000 2-5 0.400 8 21 29 10 1 0 2 16
27 Israel Angulo 10-21 0.476 2-5 0.400 0-0 0.000 1 4 5 4 2 0 1 22
31 Pedro Rivera 14-61 0.230 9-47 0.191 4-4 1.000 1 13 14 7 6 0 3 41
  Total 146-328 0.445 46-134 0.343 31-43 0.721 65 143 208 60 24 6 33 369

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points