The Monstars

Season:
The Monstars

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 December 15th 1:00PM Weiss & the Giants Hells Kitchen Arena L 45-46
Week 3 January 5th 4:00PM NYC Falcons LES Arena W 43-42
Week 4 January 12th 5:00PM Uncle Mike's Crew LES Arena W 35-33
Week 5 January 19th 5:00PM Multiple Scoregasms LES Arena W 65-58
Week 6 January 26th 4:00PM Flashdancers LES Arena W 60-39
Week 7 February 2nd 1:00PM Oliver Wyman 1 Hells Kitchen Arena W 69-39
Week 8 February 9th 4:00PM The Delivery Service Hells Kitchen Arena W 44-30
1st Round February 16th 4:00PM Multiple Scoregasms Hells Kitchen Arena W 60-48
Semis February 23rd 4:00PM Uncle Mike's Crew Hells Kitchen Arena W 56-39
Stark Division Finals February 23rd 6:00PM Flashdancers Hells Kitchen Arena W 53-38

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Pat Jennings 1-3.6 0.281 0-0.9 0.000 0.1-0.6 0.200 1 2.6 3.6 0.8 0.6 0.1 1.3 2.1
2 Mark Smid 3-6.7 0.450 0.4-1.8 0.250 1.4-2.9 0.500 0.6 2.3 2.9 1.3 1.1 0.2 2 7.9
3 Jon Fife 1.3-3 0.444 0.3-0.7 0.500 0.3-0.7 0.500 1 2.3 3.3 1.7 0 0 0.7 3.3
4 Ian Finlay 2.1-6.2 0.339 0.4-1.9 0.211 1.2-3.1 0.387 1.7 3.5 5.2 0.8 1.3 0.3 1.3 5.8
5 David Kelly 3.6-8.3 0.431 0.1-0.3 0.500 1.7-4.4 0.387 2.1 4 6.1 3.1 1.9 0 1.3 9
7 Stephen Henderson 4.2-9.8 0.429 0-0.6 0.000 2.7-5 0.540 4 5.5 9.5 2.8 1.5 0.8 2.2 11.1
8 Jon Kochav 5.3-11.7 0.457 2-5.8 0.343 0.3-1.2 0.286 1 1.8 2.8 0.8 1.2 0.5 1.2 13
23 Mike Moore 4.9-12.1 0.405 0.8-3.1 0.258 1.4-2.3 0.609 1.6 5.6 7.2 3.9 1.5 1 0.9 12
  Total 20.9-51.2 0.408 3-11.9 0.252 8.2-17.5 0.469 11.2 24 35.2 12.9 7.9 2.8 9.3 53

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Pat Jennings 9-32 0.281 0-8 0.000 1-5 0.200 9 23 32 7 5 1 12 19
2 Mark Smid 27-60 0.450 4-16 0.250 13-26 0.500 5 21 26 12 10 2 18 71
3 Jon Fife 4-9 0.444 1-2 0.500 1-2 0.500 3 7 10 5 0 0 2 10
4 Ian Finlay 21-62 0.339 4-19 0.211 12-31 0.387 17 35 52 8 13 3 13 58
5 David Kelly 25-58 0.431 1-2 0.500 12-31 0.387 15 28 43 22 13 0 9 63
7 Stephen Henderson 42-98 0.429 0-6 0.000 27-50 0.540 40 55 95 28 15 8 22 111
8 Jon Kochav 32-70 0.457 12-35 0.343 2-7 0.286 6 11 17 5 7 3 7 78
23 Mike Moore 49-121 0.405 8-31 0.258 14-23 0.609 16 56 72 39 15 10 9 120
  Total 209-512 0.408 30-119 0.252 82-175 0.469 112 240 352 129 79 28 93 530

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points