The Monstars

Season:
Winter 2015

Winter 2015

Schedule

Week Date Time Opponent Location Result
Week 1 March 8th 4:00PM Los Pollos Hermanos Hells Kitchen Arena L 46-56
Week 2 March 15th 5:00PM Toon Squad Hells Kitchen Arena L 21-33
Week 3 March 22nd 6:00PM Holy Day Detox Hells Kitchen Arena L 40-49
Week 4 March 29th 4:00PM Mambas Hells Kitchen Arena L 48-68
Week 5 April 5th 6:00PM Tyrannical Teabaggers Hells Kitchen Arena W 49-43
Week 6 April 12th 5:00PM Toon Squad Hells Kitchen Arena W Forfeit
Week 7 BYE
Week 8 BYE
Week 9 May 3rd 1:00PM Ray on the Roof Hells Kitchen Arena L 38-62
Play-In Round May 10th 3:00PM Los Pollos Hermanos Hells Kitchen Arena L 39-56

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
8 Mark Smid 2.2-10.8 0.204 0-3.6 0.000 1.2-1.6 0.750 1.6 4.4 6 2 1 0.2 1.8 5.6
11 Stephen Henderson 3.4-9.8 0.347 0.2-1.6 0.125 3.2-4.6 0.696 2.6 4.2 6.8 1.8 1.2 1.2 2.4 10.2
16 David Kelly 3.3-9.7 0.345 0.2-2 0.083 1.2-2.3 0.500 2.8 3.7 6.5 1.3 0.5 0.7 1 8
21 Alex Kracht 2.5-7 0.357 0-0 0.000 2-3.5 0.571 4 4.5 8.5 3 0 2 1 7
22 Pat Jennings 0.5-3.3 0.150 0.3-0.8 0.400 0-0.7 0.000 1 0.8 1.8 1 0.7 0.2 1.8 1.3
23 Mike Moore 5.4-13.8 0.391 0.8-4.4 0.182 1.4-2 0.700 0.8 3.8 4.6 2.8 1 0.6 2.2 13
32 Ian Finlay 1.8-7.8 0.231 1.4-4.4 0.318 0.2-0.4 0.500 1.2 6.8 8 1 1.2 0.4 1.2 5.2
636 Jermol Solomon 0-7 0.000 0-3 0.000 1-4 0.250 1 3 4 1 0 0 1 1
  Total 15.4-50.4 0.306 2.3-14.1 0.162 7-13 0.538 11.3 22.1 33.4 9 4.7 3.6 9.9 40.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
8 Mark Smid 11-54 0.204 0-18 0.000 6-8 0.750 8 22 30 10 5 1 9 28
11 Stephen Henderson 17-49 0.347 1-8 0.125 16-23 0.696 13 21 34 9 6 6 12 51
16 David Kelly 20-58 0.345 1-12 0.083 7-14 0.500 17 22 39 8 3 4 6 48
21 Alex Kracht 5-14 0.357 0-0 0.000 4-7 0.571 8 9 17 6 0 4 2 14
22 Pat Jennings 3-20 0.150 2-5 0.400 0-4 0.000 6 5 11 6 4 1 11 8
23 Mike Moore 27-69 0.391 4-22 0.182 7-10 0.700 4 19 23 14 5 3 11 65
32 Ian Finlay 9-39 0.231 7-22 0.318 1-2 0.500 6 34 40 5 6 2 6 26
636 Jermol Solomon 0-7 0.000 0-3 0.000 1-4 0.250 1 3 4 1 0 0 1 1
  Total 108-353 0.306 16-99 0.162 49-91 0.538 79 155 234 63 33 25 69 281

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points