Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 12th | 8:45PM | The Wake | YMCA - Houston Street | W | 53-51 |
Week 2 | September 17th | 9:45PM | Matzo Ballers | YMCA - Houston Street | L | 53-57 |
Week 3 | September 24th | 8:45PM | HIDR8 | YMCA - Houston Street | L | 52-58 |
Week 4 | BYE | |||||
Week 5 | BYE | |||||
Week 6 | October 15th | 9:45PM | Raw Sports Productions | YMCA - Houston Street | L | 52-60 |
Week 7 | October 22nd | 8:45PM | Hustler Club | YMCA - Houston Street | W | 75-49 |
Week 7 | October 22nd | 9:45PM | Lipi's Losers | YMCA - Houston Street | W | 85-70 |
Week 8 | October 29th | 8:45PM | Nasty Boiz | YMCA - Houston Street | L | 46-47 |
Marvin Round 1 | November 6th | 8:45PM | HIDR8 | YMCA - Houston Street | W | 76-64 |
Marvin Semis | November 13th | 9:45PM | KR | YMCA - Houston Street | L | 51-77 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Connor Heine | 3.5-7 | 0.500 | 2-4.5 | 0.444 | 0.5-1.3 | 0.400 | 1.8 | 7.8 | 9.5 | 2 | 0.5 | 0.3 | 1.8 | 9.5 |
10 | Arynton Hardy | 4.6-8 | 0.575 | 1.2-3.8 | 0.316 | 1.2-1.8 | 0.667 | 1.4 | 3 | 4.4 | 1.4 | 1.2 | 0.6 | 1.4 | 11.6 |
11 | Elias Ehrlich | 3.8-9.3 | 0.405 | 2.8-6.8 | 0.407 | 0.9-1.1 | 0.778 | 1 | 3.6 | 4.6 | 0.6 | 0.5 | 0.6 | 1.8 | 11.1 |
13 | Josh Weinberg | 2.7-6 | 0.444 | 0.6-1.2 | 0.455 | 1.3-2.1 | 0.632 | 1.8 | 4.1 | 5.9 | 0.8 | 0.4 | 1 | 1 | 7.2 |
15 | John Oricchio | 0.3-2 | 0.167 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0.3 | 2 | 2.3 | 0.7 | 0 | 0 | 1 | 0.7 |
15 | Bobby Waldele | 3.3-7.4 | 0.441 | 1.3-3.6 | 0.345 | 1.3-2 | 0.625 | 0.9 | 4.4 | 5.3 | 0.9 | 0.5 | 0 | 2 | 9 |
18 | Curtis Smith | 4.6-9.7 | 0.471 | 1.2-2.8 | 0.440 | 1.9-2.4 | 0.773 | 2.6 | 5.4 | 8 | 2.2 | 1 | 0.2 | 1 | 12.2 |
21 | Ross Thompson | 1.8-4.5 | 0.389 | 0.3-1.5 | 0.167 | 0-0 | 0.000 | 1 | 2 | 3 | 0.5 | 0.5 | 0.3 | 0.3 | 3.8 |
35 | Dustin O'Dell | 3-5.4 | 0.553 | 2.4-4.3 | 0.567 | 0.3-0.4 | 0.667 | 0.4 | 2.9 | 3.3 | 3 | 1.7 | 0 | 2.4 | 8.7 |
48 | Andrew Waldele | 2-4.2 | 0.480 | 1-2.2 | 0.462 | 0.5-1 | 0.500 | 1.5 | 3.3 | 4.8 | 0.7 | 0.3 | 0.3 | 0.5 | 5.5 |
Total | 22.1-47.7 | 0.464 | 9.6-22.9 | 0.417 | 6.6-9.9 | 0.663 | 9.4 | 27.8 | 37.2 | 9.2 | 5 | 2.6 | 9.6 | 60.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Connor Heine | 14-28 | 0.500 | 8-18 | 0.444 | 2-5 | 0.400 | 7 | 31 | 38 | 8 | 2 | 1 | 7 | 38 |
10 | Arynton Hardy | 23-40 | 0.575 | 6-19 | 0.316 | 6-9 | 0.667 | 7 | 15 | 22 | 7 | 6 | 3 | 7 | 58 |
11 | Elias Ehrlich | 30-74 | 0.405 | 22-54 | 0.407 | 7-9 | 0.778 | 8 | 29 | 37 | 5 | 4 | 5 | 14 | 89 |
13 | Josh Weinberg | 24-54 | 0.444 | 5-11 | 0.455 | 12-19 | 0.632 | 16 | 37 | 53 | 7 | 4 | 9 | 9 | 65 |
15 | John Oricchio | 1-6 | 0.167 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 2 |
15 | Bobby Waldele | 26-59 | 0.441 | 10-29 | 0.345 | 10-16 | 0.625 | 7 | 35 | 42 | 7 | 4 | 0 | 16 | 72 |
18 | Curtis Smith | 41-87 | 0.471 | 11-25 | 0.440 | 17-22 | 0.773 | 23 | 49 | 72 | 20 | 9 | 2 | 9 | 110 |
21 | Ross Thompson | 7-18 | 0.389 | 1-6 | 0.167 | 0-0 | 0.000 | 4 | 8 | 12 | 2 | 2 | 1 | 1 | 15 |
35 | Dustin O'Dell | 21-38 | 0.553 | 17-30 | 0.567 | 2-3 | 0.667 | 3 | 20 | 23 | 21 | 12 | 0 | 17 | 61 |
48 | Andrew Waldele | 12-25 | 0.480 | 6-13 | 0.462 | 3-6 | 0.500 | 9 | 20 | 29 | 4 | 2 | 2 | 3 | 33 |
Total | 199-429 | 0.464 | 86-206 | 0.417 | 59-89 | 0.663 | 85 | 250 | 335 | 83 | 45 | 23 | 86 | 543 |
Click each column to sort descending or ascending for each stat.