Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 16th | 2:00PM | Blue Chips | Hells Kitchen Arena | W | 60-48 |
Week 2 | September 23rd | 2:00PM | Uncle Mike's Crew | Hells Kitchen Arena | W | 63-43 |
Week 3 | September 30th | 3:00PM | No Easy Buckets | Hells Kitchen Arena | W | 51-42 |
Week 4 | BYE | |||||
Week 5 | October 14th | 3:30PM | Blue Chips | Hells Kitchen Arena | L | Forfeit |
Week 6 | October 28th | 3:30PM | Occupy John Wall Street | Hells Kitchen Arena | W | 57-48 |
Week 7 | November 4th | 1:30PM | Ray on the Roof | Hells Kitchen Arena | W | 65-51 |
Week 8 | November 11th | 2:30PM | Jet Mafia | Hells Kitchen Arena | W | 59-52 |
Pei Round 1 | November 18th | 2:00PM | Blue Chips | Hells Kitchen Arena | W | 69-49 |
Pei Semis | December 2nd | 4:00PM | Mambas | Hells Kitchen Arena | L | Forfeit |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sherif Hamid | 2.4-6 | 0.400 | 0.2-0.8 | 0.250 | 0-0 | 0.000 | 1.8 | 4.4 | 6.2 | 1.6 | 0.8 | 0 | 1 | 5 |
1 | Brett Lisle | 5.2-10.2 | 0.508 | 0.2-1.5 | 0.111 | 1.7-1.8 | 0.909 | 3.8 | 3.7 | 7.5 | 2.5 | 0.5 | 1.5 | 0.8 | 12.2 |
2 | Kyle Stockmal | 6-9.5 | 0.632 | 1.5-4 | 0.375 | 2-2.5 | 0.800 | 1 | 2.5 | 3.5 | 3.5 | 1 | 0.5 | 2 | 15.5 |
3 | Chris Woo | 3.8-7.8 | 0.487 | 0.4-1.4 | 0.286 | 0.6-0.8 | 0.750 | 0.6 | 1.4 | 2 | 1.6 | 0.6 | 0 | 1 | 8.6 |
4 | Jeff Gendelman | 4.3-7.7 | 0.565 | 0.3-2.3 | 0.143 | 1.3-2 | 0.667 | 4.3 | 6.3 | 10.7 | 1.3 | 1 | 1 | 1.3 | 10.3 |
6 | Max Wein | 4.3-12 | 0.354 | 2-5.5 | 0.364 | 2.5-3.5 | 0.714 | 2.3 | 11 | 13.3 | 3.8 | 2.3 | 0.8 | 1 | 13 |
7 | Cory Stockmal | 6.3-12.2 | 0.521 | 3-5.7 | 0.529 | 2-2.3 | 0.857 | 1.2 | 3 | 4.2 | 4.3 | 1.8 | 0.2 | 1.2 | 17.7 |
9 | Devin Dev | 3.5-5.5 | 0.636 | 0.5-1 | 0.500 | 0-0 | 0.000 | 3 | 3 | 6 | 3 | 0 | 0 | 1.5 | 7.5 |
Alex Gendelman | 4-6 | 0.667 | 2-4 | 0.500 | 3-3 | 1.000 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 13 | |
Total | 24-48.4 | 0.496 | 6-15.1 | 0.396 | 6.6-8.1 | 0.807 | 11.1 | 22.3 | 33.4 | 14.3 | 5.9 | 2.7 | 5.7 | 60.6 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sherif Hamid | 12-30 | 0.400 | 1-4 | 0.250 | 0-0 | 0.000 | 9 | 22 | 31 | 8 | 4 | 0 | 5 | 25 |
1 | Brett Lisle | 31-61 | 0.508 | 1-9 | 0.111 | 10-11 | 0.909 | 23 | 22 | 45 | 15 | 3 | 9 | 5 | 73 |
2 | Kyle Stockmal | 12-19 | 0.632 | 3-8 | 0.375 | 4-5 | 0.800 | 2 | 5 | 7 | 7 | 2 | 1 | 4 | 31 |
3 | Chris Woo | 19-39 | 0.487 | 2-7 | 0.286 | 3-4 | 0.750 | 3 | 7 | 10 | 8 | 3 | 0 | 5 | 43 |
4 | Jeff Gendelman | 13-23 | 0.565 | 1-7 | 0.143 | 4-6 | 0.667 | 13 | 19 | 32 | 4 | 3 | 3 | 4 | 31 |
6 | Max Wein | 17-48 | 0.354 | 8-22 | 0.364 | 10-14 | 0.714 | 9 | 44 | 53 | 15 | 9 | 3 | 4 | 52 |
7 | Cory Stockmal | 38-73 | 0.521 | 18-34 | 0.529 | 12-14 | 0.857 | 7 | 18 | 25 | 26 | 11 | 1 | 7 | 106 |
9 | Devin Dev | 7-11 | 0.636 | 1-2 | 0.500 | 0-0 | 0.000 | 6 | 6 | 12 | 6 | 0 | 0 | 3 | 15 |
Alex Gendelman | 4-6 | 0.667 | 2-4 | 0.500 | 3-3 | 1.000 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 13 | |
Total | 168-339 | 0.496 | 42-106 | 0.396 | 46-57 | 0.807 | 78 | 156 | 234 | 100 | 41 | 19 | 40 | 424 |
Click each column to sort descending or ascending for each stat.