Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 29th | 2:15PM | Bad Boyz | LES Arena | W | 67-53 |
Week 2 | October 6th | 2:15PM | Astoria Elite | LES Arena | W | 83-38 |
Week 3 | October 13th | 4:45PM | The Polite Ballerz | Hells Kitchen Arena | L | 50-51 |
Week 4 | October 20th | 4:15PM | Chiefs | Hells Kitchen Arena | L | 46-52 |
Week 5 | October 27th | 4:15PM | Max's All Stars | Hells Kitchen Arena | L | 64-66 |
Week 6 | November 3rd | 4:15PM | Average Joes | Hells Kitchen Arena | W | 59-46 |
Week 7 | BYE | |||||
Week 8 | November 17th | 4:15PM | The Good Guys | LES Arena | L | 44-49 |
Kendall Round 1 | November 24th | 3:15PM | Max's All Stars | Hells Kitchen Arena | W | 48-47 |
Kendall Semis | December 8th | 4:15PM | The Good Guys | LES Arena | L | 54-72 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Dontony Seaton | 1.8-4.5 | 0.407 | 0.3-1.5 | 0.222 | 0.8-1.3 | 0.625 | 0.8 | 1.8 | 2.7 | 1.8 | 0.7 | 0.2 | 0.2 | 4.8 |
1 | Ron Smallz | 1.6-2.7 | 0.583 | 0-0.4 | 0.000 | 0.3-0.8 | 0.429 | 1.1 | 2.7 | 3.8 | 0.9 | 1.2 | 0.2 | 1.1 | 3.4 |
2 | Antonio Mullins | 5.8-10 | 0.578 | 0.3-1.6 | 0.214 | 1.1-1.9 | 0.588 | 1.6 | 4.6 | 6.1 | 3 | 1.7 | 0.7 | 1 | 13 |
6 | Deon Stanley | 4.1-7.8 | 0.532 | 0.1-0.9 | 0.143 | 0.3-0.8 | 0.333 | 0.9 | 2.3 | 3.1 | 1.3 | 1.3 | 0.3 | 1.3 | 8.6 |
11 | Tim Brown | 3-8.5 | 0.353 | 1-3.5 | 0.286 | 0.5-0.5 | 1.000 | 0 | 2.5 | 2.5 | 2.5 | 1.5 | 0.5 | 0 | 7.5 |
33 | Michael Tolson | 3.9-7.9 | 0.492 | 0-1 | 0.000 | 1.8-2.4 | 0.737 | 3.5 | 4.9 | 8.4 | 1.4 | 1.1 | 0.9 | 1 | 9.5 |
53 | Jamal Buchanan | 4.4-8.8 | 0.506 | 1-3.3 | 0.300 | 0.4-1.1 | 0.400 | 1.1 | 1.7 | 2.8 | 2.2 | 2.3 | 0.1 | 1.3 | 10.3 |
54 | Jason | 1.4-3.4 | 0.407 | 0.5-1.9 | 0.267 | 0-0 | 0.000 | 0.9 | 1.6 | 2.5 | 1.4 | 0.9 | 0.1 | 0.8 | 3.3 |
55 | Dwayne Cornick | 3-5.4 | 0.551 | 0.2-1.6 | 0.143 | 0.3-0.9 | 0.375 | 0.8 | 2.7 | 3.4 | 1.9 | 0.7 | 0.1 | 0.8 | 6.6 |
Total | 25-48.7 | 0.514 | 2.6-12 | 0.213 | 4.7-8.4 | 0.553 | 9.8 | 21.1 | 30.9 | 13.3 | 9.6 | 2.4 | 7 | 57.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Dontony Seaton | 11-27 | 0.407 | 2-9 | 0.222 | 5-8 | 0.625 | 5 | 11 | 16 | 11 | 4 | 1 | 1 | 29 |
1 | Ron Smallz | 14-24 | 0.583 | 0-4 | 0.000 | 3-7 | 0.429 | 10 | 24 | 34 | 8 | 11 | 2 | 10 | 31 |
2 | Antonio Mullins | 52-90 | 0.578 | 3-14 | 0.214 | 10-17 | 0.588 | 14 | 41 | 55 | 27 | 15 | 6 | 9 | 117 |
6 | Deon Stanley | 33-62 | 0.532 | 1-7 | 0.143 | 2-6 | 0.333 | 7 | 18 | 25 | 10 | 10 | 2 | 10 | 69 |
11 | Tim Brown | 6-17 | 0.353 | 2-7 | 0.286 | 1-1 | 1.000 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 15 |
33 | Michael Tolson | 31-63 | 0.492 | 0-8 | 0.000 | 14-19 | 0.737 | 28 | 39 | 67 | 11 | 9 | 7 | 8 | 76 |
53 | Jamal Buchanan | 40-79 | 0.506 | 9-30 | 0.300 | 4-10 | 0.400 | 10 | 15 | 25 | 20 | 21 | 1 | 12 | 93 |
54 | Jason | 11-27 | 0.407 | 4-15 | 0.267 | 0-0 | 0.000 | 7 | 13 | 20 | 11 | 7 | 1 | 6 | 26 |
55 | Dwayne Cornick | 27-49 | 0.551 | 2-14 | 0.143 | 3-8 | 0.375 | 7 | 24 | 31 | 17 | 6 | 1 | 7 | 59 |
Total | 225-438 | 0.514 | 23-108 | 0.213 | 42-76 | 0.553 | 88 | 190 | 278 | 120 | 86 | 22 | 63 | 515 |
Click each column to sort descending or ascending for each stat.