Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | December 18th | 8:45PM | Ball So Hard Weekday | LES Arena | L | 28-48 |
Week 3 | January 8th | 6:45PM | Ponzi Schemers | LES Arena | L | 24-49 |
Week 4 | January 15th | 7:45PM | Napoleon Complex | LES Arena | L | Forfeit |
Week 5 | January 22nd | 7:45PM | Indie Team WD '13 | LES Arena | L | 57-61 |
Week 6 | BYE | |||||
Week 7 | February 5th | 7:45PM | Percolators | LES Arena | W | 49-36 |
Week 8 | February 12th | 8:45PM | Ball So Hard Weekday | LES Arena | L | 26-50 |
Week 9 | BYE | |||||
Week 10 | February 26th | 8:45PM | Orphans | LES Arena | L | 23-42 |
Semis | March 5th | 8:45PM | Napoleon Complex | LES Arena | W | 43-38 |
Finals - T-Mac | March 12th | 6:45PM | Greg Offerpopovich | LES Arena | W | 40-37 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jack Gibbs | 3-9.3 | 0.323 | 0.6-2.6 | 0.222 | 0.9-1.1 | 0.750 | 1.6 | 3.1 | 4.7 | 1 | 2.4 | 0 | 2.9 | 7.4 |
1 | Dac Cherner | 1-8 | 0.125 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
2 | Xiaotian Huo | 1.5-4 | 0.375 | 0.5-2.5 | 0.200 | 1-2 | 0.500 | 0 | 3.5 | 3.5 | 2 | 1 | 0 | 2.5 | 4.5 |
4 | Evan Miller | 2-3.5 | 0.571 | 0-0 | 0.000 | 0-1.5 | 0.000 | 2.5 | 4 | 6.5 | 1 | 0.5 | 0 | 0.5 | 4 |
4 | David Yowgran | 2-7.2 | 0.278 | 0.4-3.2 | 0.125 | 0.8-2.6 | 0.308 | 2.4 | 6.8 | 9.2 | 3 | 0.8 | 0.4 | 1.6 | 5.2 |
6 | Evan Usher | 1.3-3.2 | 0.421 | 0.2-1 | 0.167 | 0.3-1.2 | 0.286 | 0.8 | 4.7 | 5.5 | 1 | 0.8 | 0.2 | 1 | 3.2 |
7 | Mark Davis | 0.8-6.5 | 0.128 | 0.5-2 | 0.250 | 0.2-0.7 | 0.250 | 0.7 | 1.8 | 2.5 | 0.8 | 0.5 | 0.8 | 1.5 | 2.3 |
8 | Joe Schettini | 2.8-7.5 | 0.378 | 0.2-1.2 | 0.143 | 2-3 | 0.667 | 1.2 | 2.3 | 3.5 | 1.5 | 1.3 | 0.2 | 3.2 | 7.8 |
9 | Nick Defeo | 3.3-8.3 | 0.400 | 0.5-3.5 | 0.143 | 0.3-1.8 | 0.182 | 1.5 | 5.7 | 7.2 | 2 | 1 | 0 | 1.3 | 7.5 |
10 | Vikash Kothari | 4-14 | 0.286 | 2.7-7 | 0.381 | 1.3-2.7 | 0.500 | 2 | 2 | 4 | 1.7 | 1 | 0 | 1 | 12 |
11 | Andrew Stormont | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
11 | Mike | 1.5-2.5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 1.5 | 3.5 | 5 | 1 | 0.5 | 0 | 1.5 | 3 |
Tim Maguire | 6-14 | 0.429 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 14 | |
Raul Oviedo | 2-6 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | |
Jason Scherr | 4-10 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 8 | |
Total | 14.5-44.9 | 0.323 | 3.1-14.9 | 0.210 | 4.1-9.8 | 0.423 | 8.6 | 23.1 | 31.8 | 9.4 | 6.8 | 1.1 | 10.9 | 36.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jack Gibbs | 21-65 | 0.323 | 4-18 | 0.222 | 6-8 | 0.750 | 11 | 22 | 33 | 7 | 17 | 0 | 20 | 52 |
1 | Dac Cherner | 1-8 | 0.125 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
2 | Xiaotian Huo | 3-8 | 0.375 | 1-5 | 0.200 | 2-4 | 0.500 | 0 | 7 | 7 | 4 | 2 | 0 | 5 | 9 |
4 | Evan Miller | 4-7 | 0.571 | 0-0 | 0.000 | 0-3 | 0.000 | 5 | 8 | 13 | 2 | 1 | 0 | 1 | 8 |
4 | David Yowgran | 10-36 | 0.278 | 2-16 | 0.125 | 4-13 | 0.308 | 12 | 34 | 46 | 15 | 4 | 2 | 8 | 26 |
6 | Evan Usher | 8-19 | 0.421 | 1-6 | 0.167 | 2-7 | 0.286 | 5 | 28 | 33 | 6 | 5 | 1 | 6 | 19 |
7 | Mark Davis | 5-39 | 0.128 | 3-12 | 0.250 | 1-4 | 0.250 | 4 | 11 | 15 | 5 | 3 | 5 | 9 | 14 |
8 | Joe Schettini | 17-45 | 0.378 | 1-7 | 0.143 | 12-18 | 0.667 | 7 | 14 | 21 | 9 | 8 | 1 | 19 | 47 |
9 | Nick Defeo | 20-50 | 0.400 | 3-21 | 0.143 | 2-11 | 0.182 | 9 | 34 | 43 | 12 | 6 | 0 | 8 | 45 |
10 | Vikash Kothari | 12-42 | 0.286 | 8-21 | 0.381 | 4-8 | 0.500 | 6 | 6 | 12 | 5 | 3 | 0 | 3 | 36 |
11 | Andrew Stormont | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
11 | Mike | 3-5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 2 | 1 | 0 | 3 | 6 |
Tim Maguire | 6-14 | 0.429 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 14 | |
Raul Oviedo | 2-6 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | |
Jason Scherr | 4-10 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 8 | |
Total | 116-359 | 0.323 | 25-119 | 0.210 | 33-78 | 0.423 | 69 | 185 | 254 | 75 | 54 | 9 | 87 | 290 |
Click each column to sort descending or ascending for each stat.