Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | December 1st | 8:45PM | Flashdancers WD | Union Square Arena | L | 33-43 |
Week 3 | December 10th | 8:00PM | MKG | LES Arena | W | 42-35 |
Week 4 | December 15th | 6:45PM | WATEVA | Union Square Arena | W | 66-39 |
Week 5 | BYE | |||||
Week 6 | January 6th | 9:00PM | Mud Dogs | LES Arena | W | 47-35 |
Week 7 | January 13th | 7:00PM | Marshall Dennehey | LES Arena | W | 71-32 |
Week 8 | January 20th | 8:00PM | MKG | LES Arena | W | 47-16 |
Week 9 | BYE | |||||
Week 10 | February 10th | 8:00PM | Space Jam | LES Arena | W | 48-45 |
Round 1 | February 26th | 7:00PM | Marshall Dennehey | LES Arena | W | 61-39 |
Semis | March 3rd | 7:15PM | SMBallers | LES Arena | W | 45-34 |
Finals | March 12th | 7:00PM | Mud Dogs | LES Arena | L | 39-40 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Mark Davis | 1.9-5.4 | 0.347 | 0.3-1.2 | 0.273 | 0-1.1 | 0.000 | 1.2 | 3.7 | 4.9 | 1.6 | 0.8 | 0 | 0.9 | 4.1 |
1 | Evan Miller | 4.3-8.9 | 0.484 | 0-0 | 0.000 | 2-4.1 | 0.483 | 1.4 | 6.1 | 7.6 | 2.4 | 0.9 | 0 | 2.3 | 10.6 |
1 | Adis Mordan | 1-3.5 | 0.286 | 0.5-0.5 | 1.000 | 0-1 | 0.000 | 1.5 | 4 | 5.5 | 2 | 2.5 | 0 | 0 | 2.5 |
2 | David Yowgran | 2.8-8.2 | 0.341 | 1.1-3.6 | 0.306 | 1.3-2.1 | 0.619 | 2.7 | 8.1 | 10.8 | 2.5 | 0.5 | 0.3 | 1.3 | 8 |
3 | Vikash Kothari | 5-17 | 0.294 | 2-9 | 0.222 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 13 |
9 | Jack Gibbs | 3.3-10.8 | 0.309 | 0.1-2.4 | 0.045 | 0.3-1.1 | 0.300 | 2.3 | 3.1 | 5.4 | 1.9 | 3.1 | 0.3 | 2.8 | 7.1 |
10 | Joe Schettini | 1.8-5.8 | 0.314 | 0.7-2 | 0.333 | 0.5-1 | 0.500 | 1 | 1.8 | 2.8 | 3 | 1.7 | 0.2 | 1.7 | 4.8 |
13 | Nick Defeo | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 4 |
33 | Ross Monard | 7.7-15.6 | 0.495 | 2.4-5.4 | 0.447 | 4.4-6.6 | 0.674 | 2.3 | 4.7 | 7 | 3 | 3 | 0.1 | 1.6 | 22.3 |
35 | Jerry Bell | 2.8-7.3 | 0.386 | 0-0.7 | 0.000 | 0.5-2 | 0.250 | 2.2 | 5.5 | 7.7 | 1.2 | 0.8 | 0.8 | 3.3 | 6.2 |
Total | 19.6-50.8 | 0.386 | 3.9-13.5 | 0.289 | 6.8-13.8 | 0.493 | 10.7 | 27.5 | 38.2 | 12.9 | 9.1 | 1.3 | 10.7 | 49.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Mark Davis | 17-49 | 0.347 | 3-11 | 0.273 | 0-10 | 0.000 | 11 | 33 | 44 | 14 | 7 | 0 | 8 | 37 |
1 | Evan Miller | 30-62 | 0.484 | 0-0 | 0.000 | 14-29 | 0.483 | 10 | 43 | 53 | 17 | 6 | 0 | 16 | 74 |
1 | Adis Mordan | 2-7 | 0.286 | 1-1 | 1.000 | 0-2 | 0.000 | 3 | 8 | 11 | 4 | 5 | 0 | 0 | 5 |
2 | David Yowgran | 28-82 | 0.341 | 11-36 | 0.306 | 13-21 | 0.619 | 27 | 81 | 108 | 25 | 5 | 3 | 13 | 80 |
3 | Vikash Kothari | 5-17 | 0.294 | 2-9 | 0.222 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 13 |
9 | Jack Gibbs | 30-97 | 0.309 | 1-22 | 0.045 | 3-10 | 0.300 | 21 | 28 | 49 | 17 | 28 | 3 | 25 | 64 |
10 | Joe Schettini | 11-35 | 0.314 | 4-12 | 0.333 | 3-6 | 0.500 | 6 | 11 | 17 | 18 | 10 | 1 | 10 | 29 |
13 | Nick Defeo | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 4 |
33 | Ross Monard | 54-109 | 0.495 | 17-38 | 0.447 | 31-46 | 0.674 | 16 | 33 | 49 | 21 | 21 | 1 | 11 | 156 |
35 | Jerry Bell | 17-44 | 0.386 | 0-4 | 0.000 | 3-12 | 0.250 | 13 | 33 | 46 | 7 | 5 | 5 | 20 | 37 |
Total | 196-508 | 0.386 | 39-135 | 0.289 | 68-138 | 0.493 | 107 | 275 | 382 | 129 | 91 | 13 | 107 | 499 |
Click each column to sort descending or ascending for each stat.