| 1st Half | 2nd Half | Total | |||
| The Nets | 15 | 18 | 33 | ||
| • | NYC Falcons | 22 | 18 | 40 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael L. | FLC | 11 Points |
| 2 Players | 8 Rebounds | |
| Eldwin Q. | FLC | 2 Blocks |
| Player of the Game | ||
|
36
|
Michael L. – FLC |
WPA 23.5 % |
|
11 Pts, 5 Rbs
1 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 6 | Horace Qiu | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 8 | Joe Siu | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Lee | 3-7 | 0.429 | 2-5 | 0.400 | 3-4 | 0.750 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 11 |
| 12 | Chi Ho Chung | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| 15 | Billy Mai | 3-7 | 0.429 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
| 16 | Kevin Zhang | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 |
| 18 | Jerry Lam | 1-5 | 0.200 | 0-1 | 0.000 | 2-4 | 0.500 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 |
| 23 | Sub | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Eldwin Qiu | 4-9 | 0.444 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 10 |
| 50 | Jesse Lee | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Total | 15-44 | 0.341 | 4-15 | 0.267 | 6-10 | 0.600 | 6 | 22 | 28 | 5 | 5 | 2 | 6 | 40 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Ade Otuloyo | 3-12 | 0.250 | 2-6 | 0.333 | 0-2 | 0.000 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 8 |
| 3 | Reynaldo | 1-6 | 0.167 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | Eric Ayala | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 5 | Michael Chang | 4-6 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 8 |
| 5 | E. Stevenson | 0-6 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0 |
| 8 | Gonzo | 1-6 | 0.167 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 |
| 9 | Miguel Romero | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 13 | Michael Webster | 2-3 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 6 |
| Total | 14-46 | 0.304 | 3-17 | 0.176 | 2-6 | 0.333 | 11 | 26 | 37 | 7 | 4 | 3 | 11 | 33 | |
Click each column to sort descending or ascending for each stat.