| 1st Half | 2nd Half | Total | |||
| Indie Winter 2011 | 21 | 20 | 41 | ||
| • | Manhattan Pride | 27 | 31 | 58 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
49
|
Kristian N. – MP |
WPA 23.4 % |
|
4 Pts, 8 Rbs
6 Blk, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Pedro Rivera | 3-9 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 7 |
| 5 | Danny | 5-12 | 0.417 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 11 |
| 6 | Corey Riley | 2-6 | 0.333 | 0-0 | 0.000 | 5-6 | 0.833 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 9 |
| 7 | Kristian | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 2 | 6 | 3 | 4 |
| 8 | Mike Wills | 4-7 | 0.571 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
| 9 | William Modeste | 2-5 | 0.400 | 1-3 | 0.333 | 2-3 | 0.667 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 7 |
| 80 | Idris Agbaje | 4-8 | 0.500 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
| Total | 22-53 | 0.415 | 3-14 | 0.214 | 11-13 | 0.846 | 4 | 19 | 23 | 3 | 7 | 10 | 13 | 58 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Thomas Faulcon | 1-10 | 0.100 | 1-5 | 0.200 | 4-4 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| 11 | Koran Indie | 2-10 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
| 23 | Nate Alston | 7-23 | 0.304 | 0-3 | 0.000 | 7-11 | 0.636 | 2 | 6 | 8 | 1 | 4 | 0 | 1 | 21 |
| 32 | Clyde Vanel | 2-5 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 9 | 11 | 0 | 2 | 0 | 0 | 4 |
| 34 | Benjamin Tagoe | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 42 | Allan "D-Dot" Zhang | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 |
| 44 | Quran Hall | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 14-56 | 0.250 | 2-15 | 0.133 | 11-15 | 0.733 | 9 | 22 | 31 | 1 | 8 | 0 | 10 | 41 | |
Click each column to sort descending or ascending for each stat.