1st Half | 2nd Half | Total | |||
• | Uncle Mike's Crew | 35 | 22 | 57 | |
ISS | 27 | 20 | 47 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Anthony D. | UMC | 28 Points |
Anthony D. | UMC | 25 Rebounds |
Kevin I. | ISS | 4 Steals |
Player of the Game | ||
2
|
Anthony D. – UMC |
WPA 55.2 % |
28 Pts, 25 Rbs
7 Ast, 2 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | David Liu | 4-15 | 0.267 | 1-6 | 0.167 | 0-2 | 0.000 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 9 |
5 | Jarett Lee | 6-14 | 0.429 | 4-7 | 0.571 | 0-2 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 16 |
15 | Raymond | 3-8 | 0.375 | 0-0 | 0.000 | 2-2 | 1.000 | 7 | 3 | 10 | 1 | 3 | 0 | 1 | 8 |
24 | Kevin | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 |
34 | Eric | 5-12 | 0.417 | 3-9 | 0.333 | 1-1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Total | 18-52 | 0.346 | 8-22 | 0.364 | 3-7 | 0.429 | 7 | 12 | 19 | 7 | 11 | 0 | 7 | 47 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Anthony DeAngelo | 13-28 | 0.464 | 0-3 | 0.000 | 2-2 | 1.000 | 12 | 13 | 25 | 7 | 1 | 2 | 3 | 28 |
9 | Anthony | 3-10 | 0.300 | 1-7 | 0.143 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
22 | Rick Mead | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
40 | James Milam | 1-10 | 0.100 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
99 | Geoff Sageyh | 7-9 | 0.778 | 3-5 | 0.600 | 3-4 | 0.750 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 20 |
Total | 24-60 | 0.400 | 4-17 | 0.235 | 5-6 | 0.833 | 18 | 28 | 46 | 8 | 5 | 2 | 7 | 57 |
Click each column to sort descending or ascending for each stat.