1st Half | 2nd Half | Total | |||
• | Red Horsemen | 15 | 29 | 44 | |
NYC Falcons | 21 | 16 | 37 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
1
|
Derek "DJ" – RHM |
WPA 25.2 % |
6 Pts, 9 Rbs
6 Ast, 1 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Anderson Kwok | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 1 | 1 | 3 | 2 |
6 | Horace Qiu | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
8 | Joe Siu | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Kevin Law | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
12 | Chi Ho Chung | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
15 | Billy Mai | 2-6 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 6 |
16 | Kevin Zhang | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Jerry Lam | 2-6 | 0.333 | 1-2 | 0.500 | 3-5 | 0.600 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 8 |
28 | Eldwin Qiu | 2-7 | 0.286 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 |
50 | Jesse Lee | 0-2 | 0.000 | 0-0 | 0.000 | 4-4 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Sub | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | |
Total | 13-39 | 0.333 | 3-10 | 0.300 | 8-11 | 0.727 | 7 | 16 | 23 | 8 | 7 | 1 | 27 | 37 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Derek "DJ" Charlton | 1-4 | 0.250 | 1-1 | 1.000 | 3-4 | 0.750 | 2 | 7 | 9 | 6 | 1 | 1 | 2 | 6 |
0 | Stan Gushchin | 0-0 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 4 | 1 | 5 | 0 | 1 | 5 | 2 | 2 |
2 | Thomas Dilworth | 6-10 | 0.600 | 1-4 | 0.250 | 6-11 | 0.545 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 19 |
3 | Steve Davis | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Terrence Dilworth | 4-11 | 0.364 | 1-3 | 0.333 | 6-9 | 0.667 | 5 | 2 | 7 | 1 | 1 | 0 | 3 | 15 |
7 | Shabba Smith | 0-3 | 0.000 | 0-1 | 0.000 | 2-8 | 0.250 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 |
21 | Terrence "Broadway" Stanley | 0-5 | 0.000 | 0-2 | 0.000 | 0-4 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Total | 11-34 | 0.324 | 3-12 | 0.250 | 19-40 | 0.475 | 16 | 15 | 31 | 8 | 6 | 6 | 11 | 44 |
Click each column to sort descending or ascending for each stat.