1st Half | 2nd Half | Total | |||
• | 3rd Rock | 21 | 15 | 36 | |
Manhattan Pride | 20 | 12 | 32 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Latwain 3. | TRR | 18 Points |
Bradley S. | TRR | 12 Rebounds |
3 Players | 3 Assists |
Player of the Game | ||
22
|
Latwain 3. – TRR |
WPA 32.2 % |
18 Pts, 5 Rbs
3 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Pedro Rivera | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
4 | Herb Antoine | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
5 | Danny | 2-10 | 0.200 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 4 |
6 | Corey Riley | 1-5 | 0.200 | 0-0 | 0.000 | 3-4 | 0.750 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 5 |
7 | Kristian | 2-6 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 6 |
9 | William Modeste | 3-7 | 0.429 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 8 |
80 | Idris Agbaje | 2-3 | 0.667 | 0-0 | 0.000 | 2-7 | 0.286 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 6 |
Total | 11-36 | 0.306 | 3-13 | 0.231 | 7-13 | 0.538 | 7 | 24 | 31 | 9 | 5 | 2 | 12 | 32 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ty | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Dorien Brown | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Arkeen | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Calvin | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
8 | Travis | 1-8 | 0.125 | 0-2 | 0.000 | 2-2 | 1.000 | 2 | 7 | 9 | 1 | 0 | 3 | 3 | 4 |
9 | Bradley Smith | 5-13 | 0.385 | 0-0 | 0.000 | 4-9 | 0.444 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 14 |
12 | Sub | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
15 | Latwain | 6-13 | 0.462 | 4-7 | 0.571 | 2-4 | 0.500 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 18 |
16 | Pat | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
Total | 12-43 | 0.279 | 4-10 | 0.400 | 8-17 | 0.471 | 11 | 25 | 36 | 4 | 4 | 5 | 11 | 36 |
Click each column to sort descending or ascending for each stat.