1st Half | 2nd Half | Total | |||
Hoops! I Did it Again | 23 | 22 | 45 | ||
• | Trick Candles | 28 | 33 | 61 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Vincent T. | TRC | 25 Points |
Da Shi H. | TRC | 7 Rebounds |
Derrick L. | TRC | 3 Assists |
Player of the Game | ||
47
|
Vincent T. – TRC |
WPA 30.2 % |
25 Pts, 4 Rbs
1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Derrick Lee | 2-4 | 0.500 | 0-1 | 0.000 | 1-4 | 0.250 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 5 |
1 | Simon Lee | 3-5 | 0.600 | 2-2 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
3 | Peng Huang | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
15 | Da Shi He | 3-6 | 0.500 | 2-2 | 1.000 | 5-5 | 1.000 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 13 |
22 | Vincent Tong | 10-17 | 0.588 | 3-8 | 0.375 | 2-2 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 25 |
33 | Chris | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 |
34 | Rich Chang | 2-8 | 0.250 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 |
Total | 22-42 | 0.524 | 8-14 | 0.571 | 9-13 | 0.692 | 2 | 21 | 23 | 9 | 4 | 0 | 13 | 61 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Bart Marchant | 7-15 | 0.467 | 1-5 | 0.200 | 8-10 | 0.800 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 23 |
1 | Trace Cohen | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 2 |
3 | Brett Friedman | 1-5 | 0.200 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 5 |
8 | Dan Ko | 2-10 | 0.200 | 0-0 | 0.000 | 1-3 | 0.333 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
13 | Matt Lazar | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
19 | Brandon Schneider | 2-4 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 4 |
22 | Brad Tucker | 2-3 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
Total | 16-44 | 0.364 | 2-9 | 0.222 | 11-17 | 0.647 | 10 | 11 | 21 | 9 | 9 | 0 | 14 | 45 |
Click each column to sort descending or ascending for each stat.