1st Half | 2nd Half | Total | |||
BX Got Game | 14 | 21 | 35 | ||
• | Knuckleheads | 21 | 27 | 48 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Stephen W. | KNH | 11 Points |
Stephen W. | KNH | 13 Rebounds |
Moises W. | BGG | 2 Blocks |
Player of the Game | ||
9
|
Stephen W. – KNH |
WPA 24.2 % |
11 Pts, 13 Rbs
1 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Johnny Guity | 3-5 | 0.600 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 7 |
3 | Joshua Jenkins | 4-12 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 9 |
4 | Sean Greene | 3-10 | 0.300 | 1-6 | 0.167 | 2-8 | 0.250 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9 |
5 | Michael Frasier | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 |
6 | Kadeem Glover | 3-6 | 0.500 | 0-1 | 0.000 | 2-3 | 0.667 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 8 |
9 | Stephen Williams | 5-10 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 5 | 8 | 13 | 1 | 1 | 0 | 1 | 11 |
16 | Travis Smith | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 |
Total | 20-46 | 0.435 | 3-13 | 0.231 | 5-13 | 0.385 | 12 | 31 | 43 | 6 | 5 | 1 | 8 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Daniel Myrick | 4-7 | 0.571 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
11 | Jason Rochte | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
13 | Mitchell Williams | 3-9 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 6 | 10 | 3 | 0 | 3 | 2 | 6 |
40 | Justin Gonzalez | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
42 | Moises White | 2-12 | 0.167 | 0-5 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 4 |
44 | Corey Diesel | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
48 | Jose Nieves | 1-10 | 0.100 | 1-4 | 0.250 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 3 |
52 | Alexis Gonzalez | 3-10 | 0.300 | 1-4 | 0.250 | 1-5 | 0.200 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 8 |
Total | 16-58 | 0.276 | 2-19 | 0.105 | 1-6 | 0.167 | 18 | 16 | 34 | 8 | 7 | 5 | 8 | 35 |
Click each column to sort descending or ascending for each stat.