1st Half | 2nd Half | Total | |||
• | The Grinders | 19 | 17 | 36 | |
Super Chronics | 14 | 7 | 21 | ||
Played at the East Village Arena | Full Box Score» |
Player of the Game | ||
|
Darrius A. – TGR |
WPA 48.6 % |
18 Pts, 10 Rbs
3 Ast, 2 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
18 | Davis Harper | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Matt Collette | 2-9 | 0.222 | 0-5 | 0.000 | 5-6 | 0.833 | 4 | 3 | 7 | 1 | 3 | 0 | 2 | 9 |
21 | Emmanuel Koduah | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 |
22 | James Hinck | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
23 | Charlie Hulme | 2-12 | 0.167 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 |
24 | Paul LaBarbere | 0-7 | 0.000 | 0-2 | 0.000 | 0-1 | 0.000 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 0 |
25 | Christopher Tantum | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Braxton Mukenzil | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Sean Yoo | 1-6 | 0.167 | 0-5 | 0.000 | 2-5 | 0.400 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 4 |
Total | 7-45 | 0.156 | 0-19 | 0.000 | 7-13 | 0.538 | 13 | 23 | 36 | 2 | 8 | 0 | 10 | 21 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
50 | Richard Meza | 3-4 | 0.750 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
53 | Leslie Forster | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
56 | Darrius Avera | 8-15 | 0.533 | 0-4 | 0.000 | 2-4 | 0.500 | 0 | 10 | 10 | 3 | 2 | 2 | 1 | 18 |
57 | David Gibson | 1-3 | 0.333 | 0-1 | 0.000 | 0-1 | 0.000 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 |
58 | Wayne Po | 1-11 | 0.091 | 0-1 | 0.000 | 4-10 | 0.400 | 3 | 10 | 13 | 1 | 0 | 2 | 1 | 6 |
Sub | 2-6 | 0.333 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 4 | |
Total | 15-39 | 0.385 | 0-7 | 0.000 | 6-18 | 0.333 | 6 | 29 | 35 | 6 | 5 | 7 | 10 | 36 |
Click each column to sort descending or ascending for each stat.