1st Half | 2nd Half | Total | |||
Omegatz | 26 | 28 | 54 | ||
• | Death Swish | 28 | 30 | 58 | |
Played at the East Village Arena | Full Box Score» |
Player of the Game | ||
23
|
Anthony C. – DSW |
WPA 21.4 % |
13 Pts, 3 Rbs
3 Ast, 1 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
28 | Robert Hornbuckle | 2-4 | 0.500 | 1-1 | 1.000 | 2-5 | 0.400 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 7 |
29 | Jason Morgan | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
30 | Mike Webster | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
40 | Bashir Ansari | 3-6 | 0.500 | 1-4 | 0.250 | 0-2 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 7 |
53 | Jammar Spencer | 1-9 | 0.111 | 0-4 | 0.000 | 2-3 | 0.667 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 |
54 | Jarred Williams | 3-6 | 0.500 | 3-4 | 0.750 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
55 | Anthony Colon | 6-12 | 0.500 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 13 |
56 | Ross Creighton | 1-5 | 0.200 | 1-1 | 1.000 | 3-6 | 0.500 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 6 |
57 | Corey Ambers | 3-8 | 0.375 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 7 |
Total | 21-52 | 0.404 | 8-21 | 0.381 | 8-18 | 0.444 | 10 | 20 | 30 | 11 | 5 | 2 | 11 | 58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Thomas Kuczynski | 7-16 | 0.438 | 3-5 | 0.600 | 0-1 | 0.000 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 17 |
11 | Peter Fairman | 3-12 | 0.250 | 1-4 | 0.250 | 3-5 | 0.600 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 10 |
13 | H B | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
14 | Vincent Polidoro | 1-2 | 0.500 | 0-0 | 0.000 | 1-4 | 0.250 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 |
15 | PJ Perger | 5-10 | 0.500 | 1-5 | 0.200 | 1-1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 12 |
18 | Nik Bonaddio | 4-9 | 0.444 | 0-2 | 0.000 | 2-2 | 1.000 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 10 |
Total | 21-50 | 0.420 | 5-16 | 0.313 | 7-13 | 0.538 | 13 | 21 | 34 | 9 | 2 | 2 | 8 | 54 |
Click each column to sort descending or ascending for each stat.