1st Half | 2nd Half | Total | |||
• | The Come Up | 40 | 35 | 75 | |
Fastbreak City | 23 | 20 | 43 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
|
Anthony F. – TCU |
WPA 31.3 % |
24 Pts, 10 Rbs
5 Ast, 1 Blk, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ariel Brown | 2-7 | 0.286 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 6 |
6 | John Martin | 5-15 | 0.333 | 0-1 | 0.000 | 1-4 | 0.250 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 11 |
10 | Scott Williams | 6-16 | 0.375 | 2-7 | 0.286 | 0-0 | 0.000 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 14 |
32 | Artie Olivari | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
38 | Eddie Ortiz | 0-4 | 0.000 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 2 |
39 | Israel Angulo | 5-11 | 0.455 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
Total | 18-57 | 0.316 | 4-17 | 0.235 | 3-6 | 0.500 | 12 | 20 | 32 | 7 | 3 | 3 | 11 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
11 | Anthony Fonseca | 8-13 | 0.615 | 4-7 | 0.571 | 4-6 | 0.667 | 1 | 9 | 10 | 5 | 3 | 1 | 1 | 24 |
14 | Ehab Zahriyeh | 1-7 | 0.143 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
23 | Raphael Zahiryeh | 13-24 | 0.542 | 1-2 | 0.500 | 2-4 | 0.500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 29 |
32 | James King Gonzales | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
36 | Rommel Dolar | 2-7 | 0.286 | 0-4 | 0.000 | 3-4 | 0.750 | 0 | 3 | 3 | 8 | 3 | 1 | 0 | 7 |
50 | Peter Rawson | 5-9 | 0.556 | 0-0 | 0.000 | 2-2 | 1.000 | 5 | 6 | 11 | 2 | 0 | 2 | 2 | 12 |
Total | 29-61 | 0.475 | 6-18 | 0.333 | 11-16 | 0.688 | 6 | 24 | 30 | 19 | 7 | 4 | 8 | 75 |
Click each column to sort descending or ascending for each stat.