1st Half | 2nd Half | Total | |||
• | Slow Motion | 19 | 34 | 53 | |
Triple Dribble | 14 | 25 | 39 | ||
Played at the Union Square Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Donovan Herman | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
6 | John Martin | 7-12 | 0.583 | 0-0 | 0.000 | 5-6 | 0.833 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 19 |
6 | Andrew Moose | 4-7 | 0.571 | 0-1 | 0.000 | 0-1 | 0.000 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 8 |
8 | Brad Grattan | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Josh Heim | 2-10 | 0.200 | 0-4 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 6 |
14 | Adam Fraser | 1-2 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
16 | Pat Fogarty | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 |
18 | Jeff Grattan | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Total | 15-44 | 0.341 | 0-12 | 0.000 | 9-11 | 0.818 | 9 | 22 | 31 | 6 | 9 | 0 | 11 | 39 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Kevin Cruz | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
21 | Jacky Lee | 2-4 | 0.500 | 0-0 | 0.000 | 4-5 | 0.800 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 8 |
25 | Perry Wong | 6-11 | 0.545 | 0-4 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 13 |
37 | Marvin Chu | 4-8 | 0.500 | 3-4 | 0.750 | 2-2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 13 |
40 | Henry Quach | 3-15 | 0.200 | 3-12 | 0.250 | 0-3 | 0.000 | 2 | 5 | 7 | 2 | 4 | 1 | 1 | 9 |
61 | Richard Kim | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
63 | Heng Chen | 2-4 | 0.500 | 0-1 | 0.000 | 1-1 | 1.000 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 5 |
Total | 19-48 | 0.396 | 7-23 | 0.304 | 8-13 | 0.615 | 9 | 16 | 25 | 8 | 12 | 2 | 11 | 53 |
Click each column to sort descending or ascending for each stat.