1st Half | 2nd Half | Total | |||
Black Ops | 6 | 26 | 32 | ||
• | Boom Prime Time | 15 | 23 | 38 | |
Played at the LES Arena | Full Box Score» |
Player of the Game | ||
0
|
Christian A. – BPT |
WPA 27.6 % |
7 Pts, 9 Rbs
1 Ast, 3 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | Man Yang | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
8 | Dan Gorewitz | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
47 | Vincent Tong | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
48 | Simon Lee | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 |
50 | Charles Mainer | 2-7 | 0.286 | 1-3 | 0.333 | 4-6 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
53 | Jesus Pena | 1-7 | 0.143 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 3 |
55 | Thomas Cohen | 0-3 | 0.000 | 0-1 | 0.000 | 8-10 | 0.800 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 8 |
56 | Erik Aguilar | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
61 | Christian Armstrong | 3-10 | 0.300 | 1-5 | 0.200 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 1 | 3 | 2 | 7 |
Total | 10-36 | 0.278 | 6-17 | 0.353 | 12-16 | 0.750 | 8 | 15 | 23 | 8 | 9 | 3 | 13 | 38 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ryan Eichenlaub | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 2 |
2 | Davis Mao | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
3 | Ben Kroger | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
4 | Andrew Shelton | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 |
5 | Nick Kwok | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
6 | Schuyler Weiss | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
9 | Dakota Marooney | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Tim Cole | 9-18 | 0.500 | 0-2 | 0.000 | 3-5 | 0.600 | 2 | 10 | 12 | 0 | 3 | 3 | 5 | 21 |
Alex Shlepakov | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 14-36 | 0.389 | 1-8 | 0.125 | 3-6 | 0.500 | 5 | 19 | 24 | 5 | 13 | 3 | 17 | 32 |
Click each column to sort descending or ascending for each stat.