1st Half | 2nd Half | Total | |||
Game...Blouses | 35 | 29 | 64 | ||
• | Str8 Skills | 39 | 30 | 69 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Brian B. | GMB | 25 Points |
Darnell M. | SKL | 14 Rebounds |
Brendan F. | GMB | 3 Assists |
Player of the Game | ||
5
|
Darnell M. – SKL |
WPA 27.1 % |
16 Pts, 14 Rbs
2 Ast, 3 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Naquon Moore | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
5 | Darnell Moore | 7-18 | 0.389 | 1-2 | 0.500 | 1-4 | 0.250 | 5 | 9 | 14 | 2 | 0 | 3 | 2 | 16 |
6 | John Martin | 7-19 | 0.368 | 0-0 | 0.000 | 6-10 | 0.600 | 6 | 5 | 11 | 4 | 0 | 0 | 2 | 20 |
7 | Sebastian Banzet | 4-7 | 0.571 | 0-1 | 0.000 | 1-2 | 0.500 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 9 |
11 | Joey Varroney | 4-11 | 0.364 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
40 | Daniel Jordan | 5-17 | 0.294 | 0-1 | 0.000 | 3-4 | 0.750 | 6 | 3 | 9 | 2 | 1 | 1 | 2 | 13 |
Total | 28-75 | 0.373 | 2-11 | 0.182 | 11-20 | 0.550 | 25 | 25 | 50 | 9 | 2 | 5 | 7 | 69 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
30 | Doug Poetzsch | 3-6 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 7 |
32 | Joseph Dolisi | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
33 | TJ Hefele | 2-11 | 0.182 | 1-6 | 0.167 | 0-2 | 0.000 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 5 |
34 | Kenny | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Brendan Ferguson | 4-13 | 0.308 | 0-3 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 8 |
42 | Frank Dolisi | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Marcos Azevado | 7-14 | 0.500 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 14 | |
Brian Berrios | 8-20 | 0.400 | 3-10 | 0.300 | 6-6 | 1.000 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 25 | |
Dustin Caputo | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
Total | 26-69 | 0.377 | 6-25 | 0.240 | 6-10 | 0.600 | 5 | 22 | 27 | 13 | 9 | 3 | 14 | 64 |
Click each column to sort descending or ascending for each stat.