1st Half | 2nd Half | OT | 2OT | Total | |||
BX Got Game | 23 | 25 | 7 | 0 | 55 | ||
• | Beats by Solange | 25 | 23 | 7 | 4 | 59 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Chris | 5-7 | 0.714 | 0-0 | 0.000 | 8-14 | 0.571 | 3 | 8 | 11 | 1 | 0 | 2 | 2 | 18 |
6 | Anthony Belvin | 4-8 | 0.500 | 1-2 | 0.500 | 2-3 | 0.667 | 3 | 1 | 4 | 2 | 1 | 0 | 5 | 11 |
14 | Eli Belvin | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 2 |
41 | Franz Bard | 4-6 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
49 | Davey Noel | 1-10 | 0.100 | 0-2 | 0.000 | 0-8 | 0.000 | 4 | 3 | 7 | 6 | 6 | 0 | 1 | 2 |
52 | Tashon Kilkenny | 4-7 | 0.571 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 8 |
59 | Gael Bruno | 4-6 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 10 |
Total | 23-45 | 0.511 | 1-5 | 0.200 | 12-29 | 0.414 | 11 | 20 | 31 | 15 | 15 | 3 | 12 | 59 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
9 | Nate Alston | 4-9 | 0.444 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
10 | Danny M. | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
13 | Mitchell Williams | 6-15 | 0.400 | 2-4 | 0.500 | 4-6 | 0.667 | 4 | 6 | 10 | 2 | 3 | 0 | 5 | 18 |
23 | Devon Dixon | 1-7 | 0.143 | 0-2 | 0.000 | 1-3 | 0.333 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 |
42 | Moises White | 1-5 | 0.200 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 |
44 | Corey Diesel | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
52 | Alexis Gonzalez | 8-11 | 0.727 | 2-3 | 0.667 | 5-6 | 0.833 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 23 |
Juan Gomez | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
Total | 20-51 | 0.392 | 4-12 | 0.333 | 11-19 | 0.579 | 10 | 17 | 27 | 8 | 6 | 0 | 21 | 55 |
Click each column to sort descending or ascending for each stat.