1st Half | 2nd Half | Total | |||
• | Game...Blouses | 29 | 28 | 57 | |
Omegatz | 19 | 25 | 44 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Michael Luxenberg | 3-8 | 0.375 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 3 | 1 | 1 | 6 |
13 | Nik Bonaddio | 3-9 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 6 |
14 | Vincent Polidoro | 2-2 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 |
Jason Brand | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
Tashon Marté | 8-18 | 0.444 | 1-5 | 0.200 | 7-15 | 0.467 | 3 | 8 | 11 | 4 | 1 | 1 | 4 | 24 | |
Kirk Wessman | 1-7 | 0.143 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
Total | 18-46 | 0.391 | 1-11 | 0.091 | 7-16 | 0.438 | 9 | 23 | 32 | 7 | 7 | 4 | 11 | 44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
32 | Joseph Dolisi | 4-7 | 0.571 | 4-7 | 0.571 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 12 |
42 | Frank Dolisi | 2-5 | 0.400 | 1-3 | 0.333 | 1-1 | 1.000 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 6 |
Marcos Azevado | 4-12 | 0.333 | 0-2 | 0.000 | 4-7 | 0.571 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 12 | |
Brian Berrios | 7-17 | 0.412 | 4-12 | 0.333 | 7-10 | 0.700 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 25 | |
Dustin Caputo | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
Kevin Silva | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 2 | 4 | 1 | 2 | |
Total | 18-47 | 0.383 | 9-26 | 0.346 | 12-18 | 0.667 | 3 | 22 | 25 | 9 | 10 | 5 | 12 | 57 |
Click each column to sort descending or ascending for each stat.