1st Half | 2nd Half | Total | |||
Death Swish | 20 | 24 | 44 | ||
• | bAll Stars | 24 | 35 | 59 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Derek "DJ" | BST | 22 Points |
Derek "DJ" | BST | 10 Assists |
Corey A. | DSW | 11 Rebounds |
Player of the Game | ||
1
|
Derek "DJ" – BST |
WPA 35.4 % |
22 Pts, 4 Rbs
10 Ast, 1 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Derek "DJ" Charlton | 5-13 | 0.385 | 4-10 | 0.400 | 8-10 | 0.800 | 0 | 4 | 4 | 10 | 1 | 1 | 3 | 22 |
2 | Trent Skluzacek | 5-8 | 0.625 | 3-3 | 1.000 | 0-1 | 0.000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
4 | Terrence Dilworth | 3-3 | 1.000 | 1-1 | 1.000 | 1-6 | 0.167 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 8 |
5 | Stan Gushchin | 1-6 | 0.167 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 2 | 1 | 4 | 3 |
6 | Akshat Tewary | 2-3 | 0.667 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 4 |
7 | Dante Charlton | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
8 | Thomas Dilworth | 4-6 | 0.667 | 1-2 | 0.500 | 0-2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
9 | Terrence "Broadway" Stanley | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 20-45 | 0.444 | 9-19 | 0.474 | 10-23 | 0.435 | 10 | 13 | 23 | 16 | 5 | 7 | 14 | 59 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Corey Ambers | 6-14 | 0.429 | 3-6 | 0.500 | 0-1 | 0.000 | 3 | 8 | 11 | 2 | 0 | 1 | 2 | 15 |
11 | Kevin Davis | 4-12 | 0.333 | 0-0 | 0.000 | 3-8 | 0.375 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
23 | Anthony Colon | 4-6 | 0.667 | 1-3 | 0.333 | 3-4 | 0.750 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 12 |
48 | Ross Creighton | 1-3 | 0.333 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
57 | Schawn Spivey | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
74 | Sergio Lee | 0-3 | 0.000 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
75 | Kevin Narano | 0-1 | 0.000 | 0-0 | 0.000 | 0-4 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
Total | 15-39 | 0.385 | 5-13 | 0.385 | 9-21 | 0.429 | 7 | 20 | 27 | 4 | 1 | 1 | 16 | 44 |
Click each column to sort descending or ascending for each stat.