1st Half | 2nd Half | Total | |||
Below The Rim | 27 | 16 | 43 | ||
• | Trick Candles | 17 | 27 | 44 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
47
|
Vincent T. – TRC |
WPA 19.0 % |
7 Pts, 5 Rbs
3 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Derrick Lee | 1-1 | 1.000 | 0-0 | 0.000 | 2-4 | 0.500 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 4 |
5 | D. Ng | 1-3 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
6 | Doni | 2-7 | 0.286 | 1-4 | 0.250 | 2-4 | 0.500 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 7 |
7 | Justin Rocque | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 4 |
15 | Da Shi He | 4-9 | 0.444 | 3-5 | 0.600 | 1-2 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 |
23 | Vincent Tong | 1-8 | 0.125 | 1-4 | 0.250 | 4-4 | 1.000 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 7 |
24 | E. Yu | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Rich Chang | 2-5 | 0.400 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
Total | 13-40 | 0.325 | 7-20 | 0.350 | 11-16 | 0.688 | 6 | 18 | 24 | 12 | 9 | 1 | 14 | 44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Dale Greenberg | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 |
1 | Zak Jazlowiecki | 4-7 | 0.571 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 9 |
2 | Dave Broderick | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | Jason Driansky | 2-6 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 5 |
6 | Jared Holzherr | 4-12 | 0.333 | 2-4 | 0.500 | 5-7 | 0.714 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 15 |
7 | Grant Greenberg | 4-10 | 0.400 | 0-1 | 0.000 | 2-5 | 0.400 | 3 | 7 | 10 | 0 | 2 | 1 | 1 | 10 |
9 | Phil Rofsky | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
14 | Eric Ruden | 0-1 | 0.000 | 0-0 | 0.000 | 0-6 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 |
Total | 16-46 | 0.348 | 4-9 | 0.444 | 7-18 | 0.389 | 10 | 18 | 28 | 11 | 9 | 5 | 11 | 43 |
Click each column to sort descending or ascending for each stat.