1st Half | 2nd Half | Total | |||
• | bAll Stars | 19 | 16 | 35 | |
Toon Squad Sun | 21 | 13 | 34 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
1
|
Derek "DJ" – BST |
WPA 16.1 % |
4 Pts, 3 Rbs
3 Ast, 1 Blk, 4 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Anthony Oliver | 1-7 | 0.143 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 4 | 5 | 0 | 0 | 1 | 5 | 5 |
1 | Mike Russell | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
3 | Antne Dlivart | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 1 |
6 | John Martin | 4-9 | 0.444 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 7 | 9 | 1 | 4 | 0 | 3 | 8 |
7 | Israel Angulo | 4-7 | 0.571 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
9 | Jose Arroyo | 3-13 | 0.231 | 1-6 | 0.167 | 3-5 | 0.600 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 10 |
Total | 13-41 | 0.317 | 1-10 | 0.100 | 7-13 | 0.538 | 4 | 23 | 27 | 4 | 8 | 2 | 13 | 34 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Hauke Gahrmann | 3-9 | 0.333 | 2-6 | 0.333 | 0-2 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
3 | Steve Davis | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 4 |
4 | Dante Charlton | 0-4 | 0.000 | 0-0 | 0.000 | 5-6 | 0.833 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 5 |
5 | Derek "DJ" Charlton | 2-7 | 0.286 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 4 | 1 | 2 | 4 |
8 | Terrence Dilworth | 2-7 | 0.286 | 0-0 | 0.000 | 0-1 | 0.000 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 4 |
9 | Terrence "Broadway" Stanley | 1-6 | 0.167 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 |
12 | Shabba Smith | 1-4 | 0.250 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 |
34 | Trent Skluzacek | 0-3 | 0.000 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 1 | 4 | 1 | 4 | 0 |
40 | Dominque Charlton | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
50 | Stan Gushchin | 1-1 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 |
Total | 13-45 | 0.289 | 2-12 | 0.167 | 7-16 | 0.438 | 15 | 26 | 41 | 9 | 13 | 6 | 15 | 35 |
Click each column to sort descending or ascending for each stat.