1st Half | 2nd Half | Total | |||
• | Monday | 25 | 43 | 68 | |
#BallisLife | 18 | 39 | 57 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Daniel Myrick | 0-7 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
23 | Devon Dixon | 1-8 | 0.125 | 0-4 | 0.000 | 4-7 | 0.571 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 6 |
24 | Castelli Laflotte | 2-12 | 0.167 | 1-5 | 0.200 | 2-6 | 0.333 | 10 | 16 | 26 | 2 | 1 | 1 | 3 | 7 |
44 | Corey Diesel | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 |
52 | Alexis Gonzalez | 8-20 | 0.400 | 4-13 | 0.308 | 4-4 | 1.000 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 24 |
56 | Juan Gomez | 6-12 | 0.500 | 4-9 | 0.444 | 4-6 | 0.667 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 20 |
Total | 17-62 | 0.274 | 9-36 | 0.250 | 14-23 | 0.609 | 15 | 30 | 45 | 8 | 4 | 2 | 16 | 57 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ryu Yasuda | 3-5 | 0.600 | 1-2 | 0.500 | 3-6 | 0.500 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 10 |
9 | Tom Nierenberg | 5-9 | 0.556 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 10 |
11 | Daisuke Shimizu | 4-8 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 8 |
14 | Takaaki Konishi | 7-13 | 0.538 | 0-1 | 0.000 | 2-4 | 0.500 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 16 |
32 | Hiro Momose | 8-16 | 0.500 | 3-7 | 0.429 | 3-3 | 1.000 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 22 |
Yasutomo Takizawa | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | |
Total | 28-53 | 0.528 | 4-10 | 0.400 | 8-14 | 0.571 | 6 | 24 | 30 | 21 | 5 | 1 | 13 | 68 |
Click each column to sort descending or ascending for each stat.