1st Half | 2nd Half | Total | |||
Real Ready | 20 | 19 | 39 | ||
• | bAll Stars | 18 | 31 | 49 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Phil C. | RLR | 12 Points |
Derek "DJ" | BST | 9 Assists |
Bradley S. | RLR | 8 Rebounds |
Player of the Game | ||
1
|
Derek "DJ" – BST |
WPA 23.4 % |
4 Pts, 8 Rbs
9 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Hauke Gahrmann | 4-7 | 0.571 | 2-4 | 0.500 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
2 | Thomas Dilworth | 0-3 | 0.000 | 0-1 | 0.000 | 0-3 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
3 | Steve Davis | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | Dante Charlton | 4-14 | 0.286 | 2-6 | 0.333 | 1-2 | 0.500 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 11 |
5 | Derek "DJ" Charlton | 1-2 | 0.500 | 0-1 | 0.000 | 2-5 | 0.400 | 1 | 7 | 8 | 9 | 2 | 0 | 3 | 4 |
8 | Terrence Dilworth | 2-6 | 0.333 | 0-2 | 0.000 | 2-5 | 0.400 | 3 | 2 | 5 | 2 | 2 | 1 | 3 | 6 |
9 | Terrence "Broadway" Stanley | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Shabba Smith | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
34 | Trent Skluzacek | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
50 | Stan Gushchin | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 2 |
Bernard Vickers | 4-5 | 0.800 | 1-1 | 1.000 | 2-4 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | |
Total | 18-48 | 0.375 | 6-17 | 0.353 | 7-19 | 0.368 | 17 | 15 | 32 | 16 | 5 | 3 | 18 | 49 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | James Kwon | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
6 | Jay Waterman | 1-3 | 0.333 | 0-0 | 0.000 | 0-3 | 0.000 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 2 |
7 | Richard Cabrera | 1-9 | 0.111 | 1-4 | 0.250 | 2-4 | 0.500 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 5 |
9 | Max Shenker | 2-3 | 0.667 | 1-2 | 0.500 | 0-1 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 5 |
36 | Bradley Smith | 5-13 | 0.385 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 11 |
40 | Phil Coleman | 4-7 | 0.571 | 1-2 | 0.500 | 3-5 | 0.600 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 12 |
50 | Yannis Amara | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 15-39 | 0.385 | 3-8 | 0.375 | 6-15 | 0.400 | 11 | 19 | 30 | 7 | 3 | 1 | 16 | 39 |
Click each column to sort descending or ascending for each stat.