1st Half 2nd Half Total
Monday 23 15 38
The Come Up 41 41 82
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Honey T. TCU 27 Points
Cedrick B. TCU 16 Rebounds
Rommel D. TCU 5 Assists
Player of the Game
Rommel D.TCU Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

22.5 %

15 Pts, 6 Rbs
5 Ast, 6 Stl

The Come Up

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Rommel Dolar 7-15 0.467 1-4 0.250 0-0 0.000 2 4 6 5 6 0 1 15
7 Honey Tufail 11-15 0.733 5-8 0.625 0-0 0.000 0 0 0 0 4 0 0 27
8 Cedrick Baptiste 6-12 0.500 1-2 0.500 1-5 0.200 8 8 16 3 0 0 1 14
11 Anthony Fonseca 7-17 0.412 1-5 0.200 1-4 0.250 3 8 11 3 3 0 0 16
32 James King Gonzales 2-3 0.667 1-2 0.500 2-2 1.000 1 1 2 2 2 0 0 7
50 Peter Rawson 1-4 0.250 0-0 0.000 1-3 0.333 0 6 6 0 0 0 2 3
  Total 34-66 0.515 9-21 0.429 5-14 0.357 14 27 41 13 15 0 4 82

Monday

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Ryu Yasuda 2-7 0.286 0-0 0.000 0-0 0.000 1 5 6 4 0 0 3 4
9 Tom Nierenberg 5-12 0.417 0-0 0.000 1-2 0.500 6 7 13 3 2 0 2 11
11 Daisuke Shimizu 1-7 0.143 0-0 0.000 0-0 0.000 2 5 7 1 0 0 0 2
14 Takaaki Konishi 4-7 0.571 0-0 0.000 0-2 0.000 1 3 4 2 1 0 2 8
23 Yasutomo Takizawa 3-4 0.750 2-2 1.000 0-0 0.000 1 2 3 1 1 0 1 8
32 Hiro Momose 2-15 0.133 1-9 0.111 0-0 0.000 1 3 4 3 0 0 2 5
  Total 17-52 0.327 3-11 0.273 1-4 0.250 12 25 37 14 4 0 10 38

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points