1st Half 2nd Half Total
Brooklyn's Finest 23 30 53
Team Dynasty 14 28 42
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Kestar B. BKF 23 Points
Sonny T. BKF 12 Rebounds
2 Players 5 Assists
Player of the Game
0
Kestar B.BKF Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

29.4 %

23 Pts, 11 Rbs
1 Ast, 2 Stl

Team Dynasty

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Hamza Ghaznui 1-4 0.250 1-3 0.333 0-0 0.000 1 2 3 1 1 0 2 3
2 Rommel Hueck 2-8 0.250 2-6 0.333 0-0 0.000 2 2 4 3 2 0 3 6
5 Soloman Bamiro 7-11 0.636 1-3 0.333 2-2 1.000 2 3 5 3 2 2 0 17
6 Dame Foster 0-5 0.000 0-2 0.000 0-0 0.000 2 3 5 5 1 0 3 0
8 Chimezie Okobi 1-2 0.500 0-0 0.000 0-0 0.000 1 6 7 3 0 2 3 2
14 Derrick Stevens 6-15 0.400 2-8 0.250 0-0 0.000 2 4 6 5 2 0 2 14
  Total 17-45 0.378 6-22 0.273 2-2 1.000 10 20 30 20 8 4 13 42

Brooklyn's Finest

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jamal Ian 1-6 0.167 1-4 0.250 0-0 0.000 1 4 5 2 0 0 1 3
0 Donavan W. 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
5 Sonny Tudeme 4-8 0.500 2-3 0.667 2-4 0.500 5 7 12 3 1 1 1 12
10 Kenri Joseph 0-5 0.000 0-3 0.000 0-0 0.000 3 3 6 3 1 0 2 0
15 Kestar Blair 9-20 0.450 2-4 0.500 3-6 0.500 7 4 11 1 2 0 2 23
24 Kor 5-14 0.357 2-5 0.400 3-7 0.429 3 3 6 4 3 0 0 15
  Total 19-55 0.345 7-21 0.333 8-19 0.421 20 23 43 15 8 1 6 53

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points