| 1st Half | 2nd Half | Total | |||
| Real Ready | 26 | 23 | 49 | ||
| • | Team Brooklyn | 19 | 36 | 55 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
2
|
Sulaiman B. – TMB |
WPA 24.3 % |
|
18 Pts, 8 Rbs
2 Blk, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Elliot Obeng | 3-4 | 0.750 | 0-0 | 0.000 | 1-2 | 0.500 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 7 |
| 2 | Jerrell William | 4-10 | 0.400 | 2-3 | 0.667 | 0-3 | 0.000 | 7 | 1 | 8 | 2 | 1 | 0 | 1 | 10 |
| 8 | Will Harrison | 3-6 | 0.500 | 2-4 | 0.500 | 3-3 | 1.000 | 1 | 6 | 7 | 4 | 0 | 1 | 3 | 11 |
| 12 | Sulaiman Brown | 8-21 | 0.381 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 7 | 8 | 0 | 2 | 2 | 4 | 18 |
| 18 | Marquis Davis | 3-5 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| 25 | Ray Foster | 1-6 | 0.167 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 64 | Richard Howell | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| Total | 22-53 | 0.415 | 5-15 | 0.333 | 6-12 | 0.500 | 16 | 29 | 45 | 16 | 6 | 3 | 9 | 55 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | James Kwon | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| 9 | Max Shenker | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 8 |
| 11 | Joey Varroney | 4-11 | 0.364 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 9 |
| 50 | Yannis Amara | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 4 | 8 | 1 | 1 | 0 | 5 | 2 |
| 81 | Richie Cabrera | 8-18 | 0.444 | 1-4 | 0.250 | 5-9 | 0.556 | 2 | 4 | 6 | 4 | 3 | 1 | 2 | 22 |
| Reem | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Rico | 1-6 | 0.167 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Total | 19-50 | 0.380 | 5-18 | 0.278 | 6-11 | 0.545 | 10 | 18 | 28 | 7 | 6 | 2 | 14 | 49 | |
Click each column to sort descending or ascending for each stat.