1st Half | 2nd Half | Total | |||
• | bAll Stars | 27 | 29 | 56 | |
Wrecking Ballers | 14 | 36 | 50 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
1
|
Derek "DJ" – BST |
WPA 28.2 % |
11 Pts, 10 Rbs
5 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tucker Cain | 2-7 | 0.286 | 1-1 | 1.000 | 2-4 | 0.500 | 5 | 5 | 10 | 1 | 2 | 0 | 0 | 7 |
2 | Ben Jessen | 4-16 | 0.250 | 3-10 | 0.300 | 1-2 | 0.500 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 12 |
9 | Bobby Kolosieko | 1-7 | 0.143 | 1-3 | 0.333 | 2-4 | 0.500 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 5 |
10 | Jared Grubow | 2-5 | 0.400 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
12 | Dan Barbosa | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Matt McConnell | 2-6 | 0.333 | 1-5 | 0.200 | 1-2 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
19 | Dan Sollo | 6-12 | 0.500 | 2-4 | 0.500 | 0-1 | 0.000 | 1 | 12 | 13 | 2 | 1 | 1 | 1 | 14 |
Total | 17-56 | 0.304 | 8-25 | 0.320 | 8-15 | 0.533 | 11 | 25 | 36 | 10 | 6 | 1 | 5 | 50 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Dante Charlton | 3-7 | 0.429 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 7 |
2 | Steve Davis | 0-2 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
5 | Trent Skluzacek | 2-5 | 0.400 | 1-1 | 1.000 | 1-2 | 0.500 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 6 |
6 | Bernard Vickers | 5-8 | 0.625 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 11 |
7 | Terrence "Broadway" Stanley | 0-6 | 0.000 | 0-4 | 0.000 | 2-4 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 |
9 | Thomas Dilworth | 4-8 | 0.500 | 1-4 | 0.250 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
10 | Hauke Gahrmann | 3-6 | 0.500 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 9 |
12 | Derek "DJ" Charlton | 5-14 | 0.357 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 10 | 10 | 5 | 2 | 1 | 2 | 11 |
Total | 22-56 | 0.393 | 6-23 | 0.261 | 6-13 | 0.462 | 8 | 31 | 39 | 9 | 4 | 2 | 12 | 56 |
Click each column to sort descending or ascending for each stat.